We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 distinct branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
With several years’ encounter in these traces, we have been distinguished from other suppliers in China by our advantages in aggressive pricing, on-time shipping and delivery, prompt responses, on-hand engineering support and very good after-sales solutions. ISO We examine every piece of bearing by ourselves before shipping.9001:2015 accredited producer and distributor of roller chains. Sorts of roller chains include ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, free of charge-circulation chains, specialty chains and British normal chains. ASME/ANSI normal chains are offered in huge and little pitch, double pitch and leaf variations. Roller chains are employed in foodstuff packaging, forklift trucks, oilfield drilling, bikes, conveyors and electrical power transfer programs. Company of roller drive chains for power transmission applications from basic industrial to operations in specialized locations this kind of as food processing, hefty construction tools, and oil area providers. Available in double pitch drive and standard roller chains with single and a number of strand configurations. Specifications contain .25 to three in. chain pitch, .13 to one.88 in. distance among sidebars, and .09 to .ninety four in. pin diameter. Obtainable with functions such as case-hardened and armor-cased pins, pre-stressed method, corrosion and shock resistance, and stainless steel supplies. Provides post-sale assistance services.
Item | StHangZhourd Transmission Roller Chains | Design | Series A, Series B, Large Responsibility |
Row | Simplex/Duplex/Triplex | Application | EPT Areas |
Surface area Teatment | Self-shade/Sand-blasted/Shot-peening | Brand name | OEM |
Package | Poly bag, then box, lastly poly-wooden case | Port | Any sea port or airport in China |
A Series | 03C,04C-1,06C-one,085-1,08A-one,10A-one,12A-1,16A-one,20A-one,24A-one,28A-one,32A-1,36A-1,40A-1,48A-1. fifteen,25-one,35-one,forty one-1,forty-one,50-1,sixty-1,eighty-one,one hundred-1,a hundred and twenty-one,one hundred forty-one,160-one,one hundred eighty-1,200-one,240-one. | ||
04C-2,06C-two,085-2,08A-two,10A-2,12A-two,16A-two,20A-2,24A-2,28A-two,32A-two,36A-two,40A-2,48A-two. fifteen,twenty five-2,35-two,41-2,40-2,fifty-two,60-2,eighty-2,a hundred-two,120-2,one hundred forty-two,160-two,a hundred and eighty-two,two hundred-two,240-2. | |||
04C-three,06C-three,085-3,08A-three,10A-three,12A-3,16A-three,20A-three,24A-three,28A-3,32A-three,36A-three,40A-three,48A-three. fifteen,25-3,35-3,41-three,40-three,50-3,sixty-three,eighty-three,one hundred-3,a hundred and twenty-three,a hundred and forty-three,one hundred sixty-3,180-three,two hundred-3,240-3. | |||
B Series | 05B-1,06B-one,08B-1,10B-1,12B-1,16B-1,20B-one,24B-1,28B-1,32B-one,40B-1,48B-1,56B-one,64B-1,72B-1. | ||
05B-2,06B-two,08B-two,10B-two,12B-two,16B-two,20B-two,24B-2,28B-2,32B-two,40B-two,48B-two,56B-2,64B-two,72B-two. | |||
05B-three,06B-three,08B-three,10B-3,12B-3,16B-3,20B-3,24B-3,28B-3,32B-3,40B-3,48B-3,56B-three,64B-three,72B-three. | |||
Hefty Duty Sort | 35H-one,40H-one,50H-one,60H-one,80H-one,100H-one,120H-one,140H-1,160H-1,180H-one,200H-one,240H-1. | ||
35H-two,40H-2,50H-two,60H-2,80H-2,100H-two,120H-two,140H-2,160H-2,180H-2,200H-two,240H-two. | |||
35H-three,40H-three,50H-3,60H-three,80H-3,100H-three,120H-three,140H-3,160H-3,180H-three,200H-3,240H-3. |
The use of first equipment manufacturer’s (OEM) component quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the shown substitute components contained herein are not sponsored, approved, or manufactured by the OEM.