We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 various branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Complete use has been created of all kinds of innovative techniques and technological innovation to attain excelsior producing. As We are aiming to meet up with the needs of the clients all around the planet.. a specialised supplier of a complete variety of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….a result, we have become a complete manufacturer in the motion and management field supplying an extensive lineup of items with excellent durability, setting-friendliness, and quality. We have developed up our solution variety to react to the vastly various circumstances located in distinct industrial environments close to the entire world. From weighty business to precision manufacturing, we operate with finish-customers in virtually each and every sector and have specialist answers which are verified to provide a distinct overall performance benefit for your software.
Merchandise parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Depth:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | 14.288 | nine.525 | one.6 | 1.6 |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | 14.605 | ten.688 | one.2 | 1.2 |
LM11949/ten | 19.05 | 45.237 | fifteen.494 | sixteen.637 | twelve.065 | 1.two | 1.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.two | 1.6 |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.5 | one.five |
LM12749/10 | 21.987 | forty five.237 | fifteen.494 | 16.637 | 12.?065 | one.two | one.2 |
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | 16.637 | 12.065 | one.2 | 1.2 |
M12649/ten | 21.43 | fifty.005 | seventeen.526 | eighteen.288 | 13.97 | 1.2 | one.2 |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | 17.462 | .8 | 1.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | 1.two |
7093/7196 | 23.812 | 50.005 | thirteen.495 | 14.26 | 9.525 | one.5 | 1 |
7097/7196 | 25 | 50.005 | 13.495 | fourteen.26 | twelve.7 | one | 1.two |
7100/7204 | 25.4 | 51.994 | 15.011 | fourteen.26 | 12.seven | one | 1.2 |
1780/1729 | twenty five.four | 56.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.3 |
L44643/ten | twenty five.four | fifty.292 | 14.224 | 14.732 | ten.668 | one.two | 1.two |
M84548/10 | twenty five.4 | 57.fifteen | 19.431 | 19.431 | fourteen.732 | one.5 | 1.five |
15101/15243 | twenty five.4 | 61.912 | 19.05 | twenty.638 | 14.288 | .8 | two |
7100/7196 | twenty five.4 | 50.005 | thirteen.495 | 14.26 | nine.525 | 1.1 | one |
7100/7204 | 25.four | 51.994 | fifteen.011 | 14.26 | twelve.7 | one | 1.2 |
15101/15245 | twenty five.four | 62 | 19.05 | twenty.638 | 14.282 | three.six | 1.2 |
L44649/10 | 26.988 | 50.292 | fourteen.224 | 14.732 | 10.668 | 3.six | 1.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .eight | 3.two |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | 1.2 |
L45449/10 | 29 | fifty.292 | 14.224 | fourteen.732 | ten.668 | 3.6 | one.two |
15116/15245 | thirty.112 | 62 | 19.05 | 20.638 | 14.288 | 1 | 1.two |
M86649/10 | thirty.162 | 64.292 | 21.432 | 31.432 | sixteen.sixty seven | one.six | 1.6 |
M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 | two.4 | 1.6 |
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | three.5 | one.3 |
2580/twenty | 31.seventy five | 66.421 | 25.four | 25.357 | 20.638 | .8 | 3.2 |
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | 14.288 | .8 | one.2 |
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.two |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
LM48548/10 | 34.925 | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | sp | 1.two |
HM88649/10 | 34.925 | seventy two.233 | twenty five.4 | 25.4 | 19.842 | two.4 | 2.four |
L68149/ten | 34.ninety eight | 59.131 | 15.875 | 16.764 | 11.938 | sp | 1.2 |
L68149/11 | 34.98 | 59.975 | fifteen.875 | sixteen.764 | 11.938 | sp | 1.2 |
HM88648/ten | 35.717 | 72.233 | 25.four | 25.4 | 19.842 | 3.6 | 2.four |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | three.5 | three.3 |
JL69349/10 | 38 | sixty three | seventeen | 17 | thirteen.5 | sp | sp |
LM29748/ten | 38.1 | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | sp | one.2 |
LM29749/ten | 38.1 | sixty five.088 | 18.034 | eighteen.288 | thirteen.97 | 2.three | one.3 |
LM29749/eleven | 38.one | 65.088 | 19.812 | eighteen.288 | 15.748 | two.four | one.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.six | one.six |
2788/20 | 38.1 | seventy six.2 | 23.812 | twenty five.654 | 19.05 | seventy three | ninety.5 |
25572/25520 | 38.one | 82.931 | 23.812 | 25.4 | 19.05 | .eight | .8 |
LM300849/eleven | ten.988 | sixty seven.975 | seventeen.five | 18 | 13.five | sp | 1.five |
LM501349/10 | forty one.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.six | .8 |
LM501349/14 | forty one.275 | 73.431 | 21.forty three | 19.812 | 16.604 | three.6 | .8 |
18590/20 | forty one.275 | eighty two.fifty five | 26.543 | twenty five.654 | 20.193 | 3.6 | three.2 |
25577/20 | forty two.875 | 82.931 | 23.812 | twenty five.four | 19.05 | three.6 | .eight |
25580/twenty | 44.forty five | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.five | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | two | one.three |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | three.six | .8 |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 |
25590/20 | forty five.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.5 | .eight |
LM503349/10 | 45.987 | seventy four.976 | eighteen | eighteen | 14 | two.4 | one.six |
JLM104948/ten | 50 | eighty two | 21.501 | 12.501 | seventeen | 3 | .5 |
LM10949/11 | fifty.8 | eighty two.55 | 21.fifty nine | 22.225 | sixteen.five | 3.6 | 1.two |
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | 10.seven | two | one.three |
28KW02G | 28 | 52 | 15.eight | 18.five | 12 | 2 | one.3 |
28KW04G | 28 | 50.292 | 14 | 18.65 | ten.668 | two | 1.3 |
31KW01 | 31.seventy five | fifty three.975 | 15.three | fourteen.nine | 11.nine | two | 1.3 |
Item Description
Programs
Applicable designs
Our company
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He started from the bearing manufacturing, examined the bearing generation method and technology, then transferred to the company’s sales division, produced the global industry, served buyers from all above the planet and domestic investing firms, and was unanimously regarded and praised by buyers.
Beginning from “zero”, in get to provide much better and adaptable services to buyers, HangZhou Prime Seiko Elements (bearing) Co., Ltd. was founded, which is positioned in HangZhou, ZheJiang Province, the entire world bearing distribution centre, with special geographical advantages. Relying on the benefits of regional industrial chain, we can generate higher performance bearing merchandise with professional technological innovation. At the very same time, through far more than ten several years of accumulation and summary, we can offer the mo EPT expert financial bearing solutions for overseas buyers and domestic exporting organizations.
Our organization primarily makes automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are largely suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our merchandise are mostly exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations and locations. The believed turnover in 2571 is more than 5 million US dollars.
We have the import and export correct, with SGS certification and produced-in-china subject certification ! we are Audited Supplier of MIC. The independent manufacturer “RIME MAX” car bearings is very popular all in excess of the entire world. Our business tenet is “serving clients with full heart”.”Permit consumer content is our greatest goal”. Our function philosophy is “detai EPT figure out success or failure and perspective decides every little thing!”
David Ding, 36 several years outdated in 2571, hopes that we can comprehend our aspiration jointly! Win the long term with our specialist service!
Manufacturing unit tour
Our provider
Shopper feedback
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
one. Item packaging?
Solitary carton carton wooden pallet
2 .The creation cycle of the solution?
Place convey 1 working day
Regular merchandise 7-thirty days
Tailored goods thirty-40 days
three.Item guide time?
three-twenty days with significantly less quantity
Huge variety of 30-forty five times
4What is the main marketplace?
Europe South The usa Center Ea EPT Africa
5 What are our rewards?
Wonderful support!
Respond swiftly!
Genuine merchandise images!
Develop future with provider!
The use of unique products manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our firm and the detailed substitute parts contained herein are not sponsored, authorized, or produced by the OEM.