We – EPG Group the most significant couplings and gears factory in China with 5 various branches For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
As EPG the essential website link amongst the supply of energy and gear. we feel that only the best quality merchandise can enhance serviceability and increase productiveness for the person At Lee Seng. our mission is to cater high good quality items to our buyers and as these kinds of. we pride ourselves in distributing only the best EPG and PTP manufacturers this kind of as replacement of Aeroquip. Eaton Hansen. Waltersheid.EPG and Trimat flexible equipment coupling specification In the meantime. our products are created in accordance to high good quality expectations. and complying with the intercontinental sophisticated common conditions Curved tooth gear coupling collection coupling outer tooth can be constructive and negative assembly to get the a few different axial distance. hassle-free for consumer use
to restore the tooth crest. support to boost the meshing performance. eliminate the load of tooth idea. but also reduce the hole and radial hole and increase the transmission balance
The very same specifications areas is interchangeable . to improve the manufacturing and use
Suye coupling with unique surface remedy or coating protection. to improve its corrosion resistance
In purchase to make certain the most straightforward assembly and disassembly. Fasteners galvanized operate. in order to avoid the corrosion and unable to tear open up outfit
Suye coupling goods completely manufactured by on their own. to completely guarantee the high quality and supply time. the optimum product integrity and the most benefit of the price
Size | Norminal Torque |
Max Torque |
Limit of Rotation |
Basic Dimensions (in mm) | Max Bodyweight |
Min Fat |
Moment of Inertia |
Grease | |||||
Nm | Nm | RPM | D | D1 | B | d1-d2 | l1-l2 | a | KG | KG | J | KG | |
22 | 320 | 512 | 12000 | 56 | 36 | forty seven | eight-22 | 30 | four | 088 | 073 | 00003 | 001 |
32 | 500 | 800 | 10500 | 70 | 48 | fifty six | ten-32 | 40 | 4 | 18 | 134 | 0001 | 0015 |
38 | 650 | 1040 | 9500 | 80 | 56 | sixty eight | fourteen-38 | 45 | 4 | 271 | 202 | 0002 | 0025 |
50 | 750 | 1200 | 9000 | ninety six | 68 | 74 | eighteen-fifty | 55 | six | 468 | 32 | 0005 | 004 |
fifty five | 1150 | 1840 | 7000 | 112 | eighty | 85 | twenty-fifty eight | 70 | six | 784 | 528 | 0011 | 005 |
70 | 2150 | 3440 | 5600 | a hundred and forty | 101 | 106 | twenty-75 | 80 | six | 1488 | 965 | 0033 | 005 |
90 | 4200 | 6720 | 4700 | 164 | 124 | 116 | 25-ninety five | 95 | eight | 2441 | 1551 | 0073 | 006 |
100 | 7200 | 11520 | 4200 | 185 | 143 | a hundred and twenty | 30-one hundred and five | a hundred and five | 8 | 341 | 2084 | 0128 | 01 |
125 | 11700 | 18720 | 3600 | 215 | 170 | one hundred thirty | 35-a hundred thirty | a hundred and twenty | eight | 5356 | 2971 | 027 | 012 |
145 | 17200 | 27520 | 3150 | 255 | 205 | a hundred and fifty | forty five-one hundred fifty | 135 | ten | 8552 | 5129 | 0622 | 015 |
165 | 27500 | 44000 | 2860 | 280 | 216 | 170 | fifty five-a hundred sixty five | 150 | 10 | 10966 | 647 | 0963 | 035 |
185 | 38000 | 60800 | 2580 | 317 | 250 | one hundred ninety | 60-a hundred ninety | one hundred seventy | 10 | 16318 | 9456 | 1835 | 045 |
205 | 51200 | 81920 | 2320 | 345 | 275 | 210 | 70-210 | 185 | twelve | 21328 | 12232 | 2873 | 05 |
230 | 67300 | 107680 | 2200 | 374 | three hundred | 226 | 100-230 | two hundred | twelve | 26076 | 15257 | 4263 | 08 |
260 | 88000 | 140800 | 2000 | 414 | 340 | 266 | a hundred and fifteen-260 | 230 | twelve | 37487 | 21746 | 7659 | 15 |
280 | 134500 | 215200 | 1800 | 465 | 370 | 275 | 140-280 | 250 | 16 | 466 | 355 | 1112 | 35 |
310 | 180000 | 288000 | 1600 | 505 | 410 | 295 | one hundred sixty-310 | 270 | sixteen | 558 | 441 | 1621 | 39 |
345 | 250000 | 400000 | 1500 | 548 | 450 | 315 | one hundred eighty-345 | 290 | 16 | 712 | 557 | twenty five | 48 |
370 | 320000 | 512000 | 1400 | 588 | 490 | 350 | 210-370 | 325 | 20 | 906 | 720 | 375 | six |
390 | 400000 | 640000 | 1300 | 640 | 520 | 370 | 230-390 | 345 | 20 | 1100 | 889 | 5325 | 88 |
420 | 510000 | 816000 | 1200 | 690 | 560 | 390 | 250-420 | 365 | twenty | 1360 | 1104 | 775 | 95 |
490 | 660000 | 1056000 | 1100 | 730 | 600 | 430 | 275-460 | four hundred | twenty | 1715 | 1380 | 114 | 11 |
five hundred | 780000 | 1248000 | 1050 | 780 | 650 | 440 | 300-500 | 410 | twenty five | 1958 | 1554 | 146 | one hundred twenty five |
550 | 1000000 | 1600000 | 950 | 850 | 710 | 460 | 325-550 | 430 | twenty five | 2464 | 142 | 218 | 17 |
590 | 1200000 | 1920000 | 900 | 910 | 760 | 500 | 350-590 | 470 | 25 | 3050 | 2396 | 308 | 22 |
620 | 1600000 | 2560000 | 850 | 970 | 810 | 530 | 375-620 | five hundred | thirty | 3720 | 2969 | 430 | 24 |
650 | 1800000 | 2880000 | 800 | 1020 | 840 | 550 | 400-650 | 520 | thirty | 4160 | 3318 | 532 | thirty |
680 | 1900000 | 3040000 | 750 | 1080 | 890 | 574 | 425-680 | 540 | 30 | 4720 | 3782 | 668 | 38 |
730 | 2100000 | 3360000 | seven-hundred | 1150 | 950 | 604 | 450-730 | 570 | 30 | 5730 | 4569 | 922 | 42 |
800 | 2600000 | 4160000 | 660 | 1270 | 1050 | 634 | 475-800 | 600 | 30 | 7520 | 5987 | 1455 | fifty |
Everything want make sure you see our net website http://
/ The use of original gear manufacturer’s (OEM) portion quantities or emblems . eg CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility Our organization and the listed replacement areas contained herein are not sponsored. authorized. or produced by the OEM