We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Organization Information
Launched in 1984, EPT covers forty five,000 sq. meters with in excess of 350 personnel. As a nationwide substantial-tech organization now, we handed ISO9001, TS16949. With national lab(NASA) and municipal innovation middle, we set over ten countrywide and buying and selling standards. What’s far more, annual output is far more than 10 million parts of belts and 600 thousand parts of pulleys. Matched belts and pulleys make sure the existence-span of merchandise longe
Product Description
Kind | EPT Characteristic |
MXL XXL XL L H XH XXH T2.5 T5 T10 T20 AT5 AT10 AT20 |
1.Business leading goods, much more than 4000 moulds are offered. two.Slicing or give sleeve according to customer’s prerequisite. three.Anti-static,warmth-resistant,minimal temperature resistance ect. 4. Normal item no minimal order amount specifications. |
Tooth Profile & Size
Kind | Pitch Pb(mm) | Tooth height ht(mm) | Belt thickness hs(mm) | Angle β° | Specifics |
MXL | 2.032 | .fifty one | one.14 | 40 | Particulars |
XXL | three.175 | .76 | 1.fifty two | fifty | Details |
XL | 5.080 | 1.27 | 2.thirty | 50 | Specifics |
L | nine.525 | 1.91 | 3.60 | forty | Details |
H | twelve.70 | 2.29 | 4.30 | forty | Particulars |
XH | 22.225 | 6.35 | eleven.20 | 40 | Particulars |
XXH | 31.750 | nine.fifty three | 15.70 | forty | Specifics |
T2.five | two.5 | .seven | 1.thirty | forty | Details |
T5 | 5 | one.twenty | two.twenty | 40 | Specifics |
T10 | 10 | 2.50 | four.50 | forty | Information |
T20 | 20 | 5.00 | eight.00 | forty | Particulars |
AT5 | 5 | one.20 | 2.70 | fifty | Information |
AT10 | 10 | two.50 | five.00 | fifty | Particulars |
AT20 | twenty | five.00 | nine.00 | 50 | Particulars |
Variety | Pitch Pb(mm) | Tooth top ht(mm) | Belt thickness hs(mm) | Angle β° | Details |
HTD |
2M | two | .seventy five | one.36 | Particulars |
3M | three | one.seventeen | 2.four | Specifics | |
5M | 5 | two.06 | three.8 | Specifics | |
8M | eight | 3.36 | 6.00 | Details | |
14M | fourteen | 6.02 | ten.00 | Information | |
20M | twenty | 8.four | thirteen.twenty | Information | |
STPD/STS |
S2M | two | .76 | 1.36 | Information |
S3M | 3 | one.fourteen | 2.twenty | Specifics | |
S4.5M | 4.five | one.seventy one | two.eighty one | Information | |
S5M | 5 | one.91 | 3.four | Particulars | |
S8M | eight | 3.05 | 5.3 | Specifics | |
S14M | fourteen | 5.three | ten.two | Information | |
RPP/HPPD |
2M | 2 | .76 | 1.36 | Information |
3M | 3 | 1.fifteen | one.9 | Particulars | |
5M | five | 1.95 | 3.five | Specifics | |
8M | 8 | 3.2 | five.5 | Information | |
14M | 14 | 6.00 | 10 | De |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique tools manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the listed substitution areas contained herein are not sponsored, approved, or made by the OEM.