We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We are searching forward to developing profitable enterprise interactions with new consumers all around the planet in the future.engineering The item nicely shows environmental defense and energy saving. class chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. The continued expansion of our ball bearings, mounted units and electrical power transmission item traces, alongside with our consideration to depth and quality, has allowed EPG to gain wide acceptance to a varied consumer base.
Heavy Obligation Offset Sidebar Roller Chain
The heavy responsibility offset sidebar roller chain is designed for push and traction needs, and is frequently
utilised on mining tools, grain processing equipment, as well as products sets in steel mills. It is
processed with high toughness, affect resistance, and donning resistance, so as to make sure safety in large
duty applications.
Design and Processing Benefits
1. Created of medium carbon steel, the offset sidebar roller chain undergoes processing steps like heating,
bending, as properly as cold urgent soon after annealing.
2. The pin gap is created by effect extrusion, which boosts the interior surface area smoothness for the hole.
Thus, the matching region in between the sidebar and the pin is elevated, and the pins offer increased safety
once more EPT large masses.
3. The integral warmth remedy for the chain plates and rollers makes certain higher tensile energy. The pins
moreover go through higher-frequency induction heating for the area after integral warmth remedy, guaranteeing
large strength, large surface area hardness, and sporting resistance as effectively. The floor carburizing therapy for
the bushings or sleeves assures large tensile strength, superb surface area hardness, and enhanced affect
resistance. These make certain the heavy duty transmission chain has extended support lifestyle.
Technical Specifications
Chain No. consists of: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And many others.
Chain No. | Pitch P (mm) | Internal width of inner link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Length of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile strength Q (min.) (KN) | Weight for each meter q (kg) |
DC2814 | 88.nine | 38.1 | forty four.forty five | 63.5 | 14.27 | 118 | 23.eighty one | 630 | |
DC4824 | 152.four | 76.two | seventy six.two | one hundred fifteen | twenty five.4 | 220 | 42 | 1900 | |
DC0635 | 114.3 | 50.8 | fifty seven.15 | 76.two | fourteen.2 | 133.nine | 27.ninety four | 760 | |
DC6042C | 152.4 | 76.2 | 76.two | one hundred and one.six | 19.05 | 186 | 38.1 | 1400 | |
DC1037 | seventy eight.1 | 37 | 31.75 | forty three | eight.seven | 95 | sixteen.5 | 294 | |
DC1245 | 103.45 | 47.8 | forty five.2 | sixty | 14.2 | 128 | 25.four | 550 | |
DC1538 | 77.nine | 38.one | forty one.4 | fifty seven.2 | 9.7 | ninety seven | 19.05 | 340 | |
DC4014 | 103.2 | 50.8 | forty four.45 | fifty seven.two | twelve.7 | 127.fourteen | 22.one | 430 | |
DC W140 | 139.7 | 86 | 65.2 | ninety | twenty | 190 | 37 | 1200 | |
DC3315 | 103.forty five | 49.3 | 45.2 | 60 | fourteen.2 | 132 | 25.4 | 550 | |
DC6065C | 152.4 | seventy six.two | seventy five.92 | 120.sixty five | 19.05 | 184 | 44.4 | 2268 | |
DC103.2 | 103.two | 49.2 | 46 | 60 | thirteen | 123.two | 23 | 539 | |
DC1031C | 78.one | 36.83 | 32 | 38.1 | eight | 88.2 | 15.77 | 109 | |
DC10199 | 101.6 | fifty eight.7 | fifty seven.fifteen | seventy six.two | 12.7 | 133 | 27.ninety four | 850 | |
DC13P | 78.one | 38.one | 31.75 | 40 | nine.7 | 95 | sixteen.five | 250 | |
DC WTG80 | 80 | 38 | 36 | 45 | ten | 97 | 19.05 | 288 | |
DC4123-A | 103.89 | forty nine.21 | fifty.eight | sixty nine.eighty five | fourteen.29 | 129 | twenty five.four | 694 | |
DC882 | sixty six.27 | 28.58 | 22.23 | 28.4 | 6.four | sixty seven.5 | 11.one | one hundred fifteen.six | |
DC3500 | 88.9 | 38.six | forty four.forty five | 58 | twelve.7 | 113.39 | 22.1 | 559 | |
DC5031 | 127 | 69.nine | sixty three.5 | 88.9 | 15.88 | 158.26 | 3.fifty five | 1332.eight | |
DC6042 | 152.4 | seventy four.six | seventy six.2 | one hundred | twenty | 182 | 38.one | 1600 | |
DC1244 | 103.2 | forty eight | forty four.45 | 55 | thirteen | 123.five | 22 | 476 | |
DC WG103.2H | 103.2 | forty nine.2 | forty six | sixty | 16 | 137.five | 24 | 622.three | |
DC RO3 1/2 | 88.9 | 36.nine | 31.seventy five | 60 | thirteen.five | 117.six | 22.23 | 556 | |
DC RO3C | 78.one | 36.nine | 31.seventy five | forty five | 9.five | ninety five.three | 16.five | 298.two | |
2571 | 63.five | 38.one | 31.75 | forty seven.8 | seven.nine | 90.seven | 15.9 | 262 | fourteen |
2510 | 78.one | 31.75 | 36.9 | forty | 8 | 94.eight | sixteen | 271 | ten.7 |
2512 | seventy seven.nine | 39.six | forty one.28 | fifty seven | nine.seven | 103.4 | 19.08 | 378 | eighteen |
2814 | 88.9 | 38.1 | forty four.4 | sixty.5 | 12.7 | 117.six | 22.25 | 516 | twenty five |
3315 | 103.forty five | forty nine.three | 45.24 | 63.five | 14.2 | 134.six | 23.85 | 596 | 27 |
3618 | 114.three | fifty two.three | fifty seven.fifteen | 79.two | 14.2 | 141.two | 27.ninety seven | 814 | 38 |
4571 | 127 | sixty nine.9 | 63.five | 91.nine | 15.seven | 168.one | 31.seventy eight | 1054 | 52 |
4824 | 152.4 | seventy six.two | 76.2 | 104.six | 19 | 187.5 | 38.thirteen | 1521 | sixty eight |
WG/WB sequence | |||||||||
WG781 | 78.eighteen | 38.1 | 33 | 45 | 10 | ninety seven | seventeen | 313.six | 16 |
WG103 | 103.two | forty nine.two | 46 | 60 | thirteen | one hundred twenty five.five | 23 | 539 | 26 |
WG140 | a hundred and forty | 80 | 65 | 90 | twenty | 187 | 35 | 1176 | 59.2 |
WB9525 | ninety five.25 | 39 | forty five | sixty five | 16 | 124 | 23 | 635 | 22.two |
WB7900 | seventy nine | 39 | 31.five | fifty four | nine.five | ninety three.five | 18.5 | 381 | 12.8 |
WB7938 | seventy nine.38 | 41.two | forty | 57.two | nine.five | a hundred | 19.five | 509 | 18.7 |
WB238 | 88.9 | 36.eight | forty four.4 | fifty seven.two | twelve.seven | 113.four | 22.15 | 501.four | 25.4 |
WB1207 | 127 | 68.three | sixty three.five | 88.nine | fifteen.7 | 158.three | 31.75 | 1044 | 53.1 |
The use of authentic tools manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the outlined substitute elements contained herein are not sponsored, authorized, or created by the OEM.