Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its five wholly owned subsidiaries. Quality and credit rating are the bases that make a company alive. We are searching forward to building successful enterprise associations with new clientele all around the planet in the potential. Introduction:
1. HS collection slurry pump is designed for the constant pumping of high abrasive, EPT slurries with minimum upkeep requirements. The putting on parts are produced of extremely chrome or and rubber. It will keep substantial performance in excess of the put on existence of its elements.
2. The metal wet parts and rubber ones can be interchangeable for handling diverse liquids or slurries.
3. HS slurry pumps are available in dimensions ranging from one inch to 18 inch discharge and characteristic higher performance performance able of stream prices from 10.eight to 5400 m sup3/h and heads up to a hundred twenty five meters for higher head versions.
Characteristics:
1. Cylindrical framework of bearing assembly: convenient to adjust the space in between impeller and JCEP liner
and can beremoved fully
2. Interchangeable anti-abrasive soaked components made of high-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs supply large functioning stress capabilities
and an further measure of basic safety.
4. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five degrees
five. Numerous EPT types: DC(direct link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR management, etc
6. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Normal Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Model | Max EPTT (Kw) |
Inlet amp Outlet dimensions (inch) | EPT for Put on Elements | Flow Price (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | 1.five/1 | M | twelve.6~28.8 | 3.five~8 | 6~68 | 1200~3800 | 152 |
R | ten.eight~twenty five.2 | three~seven | seven~52 | 1400~3400 | 152 | |||
40HS-B | 15 | 2/1.5 | M | 32.four~seventy two | nine~20 | six~58 | 1200~3200 | 184 |
R | twenty five.two~54 | 7~fifteen | 5.five~forty one | one thousand~2600 | 178 | |||
50HS-C | 30 | 3/two | M | 39.6~86.four | 11~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~seventy five.six | ten~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | 30 | four/three | M | 86.four~198 | 24~fifty five | nine~52 | one thousand~2200 | 245 |
R | seventy nine.two~a hundred and eighty | 22~50 | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | forty~one hundred | twelve~56 | 800~1550 | 365 |
R | one hundred forty four~324 | 40~ninety | 12~45 | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | eight/6 | M | 360~828 | one hundred~230 | ten~61 | 500~1140 | 510 |
R | 324~720 | 90~200 | 7~forty nine | four hundred~one thousand | 510 | |||
200MS-E | a hundred and twenty | 10/8 | M | 666~1440 | 185~400 | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | one hundred seventy~380 | eleven~61 | four hundred~850 | 686 |
R | 540~1188 | one hundred fifty~330 | twelve~fifty | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | 7~sixty eight | 300~800 | 762 |
R | 720~1620 | 200~450 | seven~45 | 300~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~700 | thirteen~forty four | three hundred~500 | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven hundred~1500 | 13~fifty seven | 200~four hundred | 1370 |
25HHS-C | thirty | one.5/one | M | sixteen.two~34.2 | 4.5~9.five | 25~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | sixty eight.four~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | 120 | four/three | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/four | M | 324~720 | ninety~200 | 30~118 | 600~a thousand | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | 130~280 | twenty~94 | 500~1000 | 711 |
For the materials of putting on elements,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Get in touch with
Welcome to contact us any time for specifics.
Your inquiry will get our prompt interest and response !