Our business pays distinct attention to customers’ wants, listening to the particular specifications of each and every consumer and guaranteeing whole pleasure. We can provide a entire-variety of electricity transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. With EPG manufacturer registered in a lot more than 70 nations like America , Europe , Japan and so on, it has partners between planet best enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others.
Merchandise Description
Description | Dimension | Pcs/EPTT | N.W./EPTT | Unit Excess weight(g) |
340 EPTs,EPTTr seat | one/four quot | two hundred | 21.two | 106 |
340 EPTs,EPTTr seat | 3/8 quot | two hundred | 31.2 | 156 |
340 EPTs,EPTTr seat | 1/2 quot | 180 | 30.2 | 168 |
340 EPTs,EPTTr seat | 3/four quot | a hundred and twenty | 30.eight | 257 |
340 EPTs,EPTTr seat | one quot | 88 | 29.7 | 337 |
340 EPTs,EPTTr seat | one-1/four quot | 56 | 32. | 572 |
340 EPTs,EPTTr seat | 1-1/two quot | 36 | 25.eight | 718 |
340 EPTs,EPTTr seat | 2 quot | 28 | 29.two | 1044 |
340 EPTs,EPTTr seat | 2-one/2 quot | twelve | 19.8 | 1648 |
340 EPTs,EPTTr seat | three quot | 10 | 22.9 | 2288 |
340 EPTs,EPTTr seat | 4 quot | six | 22.1 | 3689 |
Comprehensive Photographs
Product Parameters
ZheJCEP EPTTnzhi Casing JCEP Ltd. | |||
Malleable Iron EPT JCEPs EPT checklist | |||
Code | Identify | Code | Name |
one | M ampF EPTT Sweep Bend | 241 | Bushing |
2 | EPTT Sweep Bend | 245 | Nipple Decreasing |
40 | M ampF EPTT sweep bend | 246 | M ampf socket minimizing |
forty one | EPTT sweep bend | 270 | Whole Threads Socket |
85 | Crossover | 270 | Portion Threads socket |
ninety | Elbow | 280 | Hexagon Nipple |
90R | Elbows,minimizing | 290 | Beaded Plug |
ninety two | M ampF Elbow | 291 | Plain Plug |
ninety five | EPT Elbow Flat Seat | 300 | Caps |
ninety six | Angle union,conical seat FF | 301 | Spherical Cap |
97 | M ampF EPT Elbow Flat Seat | 310 | Again nut |
98 | Angle union,conical seat MF | 321 | No Hole Flange |
one hundred twenty | 45 deg Elbow | 329 | Flange |
one hundred thirty | Tee | 330 | EPT,Flat Seat |
130R | Tee Decreasing | 331 | M ampF EPT ,Flat Seat |
131R | Tee Minimizing | 340 | EPT,EPTTper Seat |
a hundred sixty five | Y 45 degTee | 341 | M ampf EPTs,EPTTr seat |
one hundred eighty | Cross Female | 342 | Brass EPTs, EPTTr seat |
180R | Cross,decreasing | 343 | M ampF Brass EPTs, EPTTr seat |
221 | Side oulet elbow | 471 | Wall elbow |
240 | Socekt Minimizing | 529 | M ampF Socket |
Size | three/eight quot-six quot | EPT | Malleable Iron |
Finishing | (Black) Portray, Galvanizing, Elctro-plating | ||
Sort | Banded, Beaded | ||
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO5922/IS049/ISO7-1 , BS EN1562:1997, DIN 2950/1692/2999 | ||
EPT Houses | Tensile Power ge330MPA, EEPTTation charge ge8%, Hardness leHB150 | ||
EPT Houses | C:2.four~two.nine Si:one.two~1.7 Mn:.three~.55P:.twelve S:.18 Cr:.09 | ||
Functioning pressure | Max 1.6MPA | Functioning temperature | Max 200 degC |
Generating Procedure | Pattern making – sand casting – warmth therapy – galvanizing – threading – air strain tests – EPTT | ||
Use | For pipeline conveying h2o, oil, gasoline, and so on. | ||
Tests | one hundred% Air force screening |
Our Benefits
Our Benefits:
one. With 38 years’ experience, we grasp the main EPT of malleable fittings manufacture.
2. EPT high quality solution with great mechanical and chemical properties, good clear high quality and high precision thread.
3. Sensible price.
four. Sufficient inventory, Quickly supply
five. CE, UL amp FM accepted
6. Expert crew
EPTT amp EPT
Export stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPTT with soild cartons ,pallets wrapped by plasctic movies
EPTTs dimensions :485MM*320MM*180MM amp 380MM*280MM*200MM
Pallets:EPTwooden or iron metal
Pallets size:
112 CM *103CM*10CM
103CM*103CM*10CM
112CM*38CM*10CM
84CM*38CM*10CM
EPT:
Delivery time:In fifteen-45 daEPTTdepand on orEPTTqty and our inventory ability
Cost phrase:FOB /CNF/EXW/FCA
Loading:20GP containers
Potential:40000 tons for export qty
Certifications
EPTT Image