PersonnelOur revenue persons are well trained to accommodate your requests and speak English for your ease. The higher specific CNC products, such as Gradual-feeding wire-minimize equipment, jig grinding machine and electric powered discharge equipment, ensures the top top quality precision of mould processing, with the substantial successful and environmental security acid rolling line getting the premier uncooked content converting tools in the field in china The wildly use of automated milling machine, higher-velocity automatic feeding punch, higher pace automated rolling and assembling machine assures the substantial quality and efficiency of factors and chain making. If you are interested in any of our goods or would like to go over a likely order, you should truly feel totally free to contact us.
– EPTT flange dismantling joint –
No | Name | EPTtity | EPT |
one | Benefit Body | one | QT450-10, Q235A |
two | Gasket | 1 | NBR |
3 | Follower | one | QT450-ten, Q235A |
4 | Limited Brief EPT | one | Q235A |
5 | Nut | 4n | Q235A,20# |
6 | EPTT Stud | n | Q235A,35# |
7 | Short Stud | n | Q235A,35# |
– Principal EPTing Dimension –
DN nominal diameter | DW exterior diameter of pipe | Exterior dimension | compensation length | flange relationship measurement | ||||||
L | L1 | .6MPa | 1MPa | |||||||
D | Done | n-do | D | D1 | n-do | |||||
sixty five | seventy six | 340 | a hundred and five | 50 | 160 | a hundred thirty | four- Phi14 | 185 | 145 | 4- Phi18 |
80 | 89 | one hundred ninety | a hundred and fifty | four- Phi18 | two hundred | one hundred sixty | 8- Phi18 | |||
one hundred | 108 | 210 | a hundred and seventy | 220 | one hundred eighty | |||||
100 | 114 | 210 | one hundred seventy | 220 | one hundred eighty | |||||
125 | 133 | 340 | 105 | fifty | 240 | two hundred | eight- Phi18 | 250 | 210 | |
125 | a hundred and forty | 240 | two hundred | 250 | 210 | |||||
a hundred and fifty | 159 | 265 | 225 | 285 | 240 | eight- Phi22 | ||||
a hundred and fifty | 168 | 265 | 225 | 285 | 240 | |||||
two hundred | 219 | 320 | 280 | 340 | 295 | |||||
250 | 273 | 375 | 335 | 12- Phi18 | 395 | 350 | twelve- Phi22 | |||
three hundred | 325 | 370 | a hundred thirty | 65 | 440 | 395 | 12- Phi22 | 445 | 400 | |
350 | 377 | 490 | 445 | 505 | 460 | 16- Phi26 | ||||
400 | 426 | 540 | 495 | 16- Phi22 | 565 | 515 | 16- Phi26 | |||
450 | 480 | 595 | 550 | 615 | 565 | 20- Phi26 | ||||
five hundred | 530 | 645 | 600 | 20- Phi22 | 670 | 620 | twenty- Phi26 | |||
600 | 630 | 755 | 705 | twenty- Phi26 | 780 | 725 | twenty- Phi30 | |||
seven hundred | 720 | 860 | 810 | 24- Phi26 | 895 | 840 | 24- Phi30 | |||
800 | 820 | 600 | 220 | 130 | 975 | 920 | 24- Phi30 | 1015 | 950 | 24- Phi33 |
900 | 920 | 1075 | 1571 | 1115 | 1050 | 28- Phi33 | ||||
1000 | 1571 | 1175 | 1120 | 28- Phi30 | 1230 | 1160 | 28- Phi36 | |||
1200 | 1220 | 1405 | 1340 | 32- Phi33 | 1455 | 1380 | 32- Phi40 | |||
1400 | 1420 | 640 | 1630 | 1560 | 36- Phi36 | 1675 | 1590 | 36- Phi42 | ||
1500 | 1520 | 1730 | 1660 | |||||||
1600 | 1620 | 1830 | 1760 | 40- Phi36 | 1915 | 1820 | 40- Phi48 | |||
1800 | 1820 | 2045 | 1970 | forty four- Phi40 | 2115 | 2571 | forty four- Phi48 | |||
2000 | 2571 | 2265 | 2180 | 48- Phi42 | 2325 | 2230 | forty eight- Phi48 |
ZheJCEP XiHu (West EPT) Dis.hu (West EPT) Dis.tai JCEP Plastic EPT EPTT,Ltd, situated in XiHu (West EPT) Dis.hu (West EPT) Dis. EPTTnomic DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment Zone,HangEPT EPTT,ZheJCEP Province,EPTT.The transportation is quite convenient,near the crossings of 107 Countrywide EPTway and BeiEPTTg-EPTkong-Macau EXpressway. Our business addresses an area of 12000 mtwo,the registered money is yen one hundred million.
Our recent principal rubber hose products are: large-dia marine oil hose(submarine oil/floating,semi-float/dock oil hose)big diameter dredging hose(floating dredging/draining mEPTTdredging hose)EPTT rubber hose and food tube(Food and drug administration meals tube/UHMWAPE rubber composite hose/chemical hose/SAE 100R3 EPT hose/SAE 100R6 EPT hose/tanker hose/sandblasting hose/mortar and concrete hose/steam hose/gasoline oil hose) and so on.All merchandise have received BV IS0900A:2015 intercontinental quality technique certification.Currently in the process of certification: GMPHOM 2009 certification and Fda certification.
1.Q: Are you manufacture or trade business?
A:We are manufacture EPTTized in PVC pipes and rubber hoses Our produces have CE and ISO certification.
two.Q: How can I get the samples?
A:If you require some samples to examination, we can makeJCEP .You should spend for the transportation freigEPTT of samples and our samples EPT, whilst the samples EPT can be refundable soon after you spot the orEPTTif the quantity meets our necessity.
3.Q:How considerably the transportation freigEPTT of samples?
A:The freigEPTT relies upon on the weigEPTT and EPTT dimension and your area.
four.Q:How EPTT can I count on to get the sample?
A:The samples will be prepared for delivery inside a single 7 days. The samples will be despatched via express and get there in four-seven times.
5.Q:Can we have our Logo or company title to be printed on your goods or package deal?
A:Sure.Your Logo can be set on your goods by Scorching Stamping,EPT,Embossing,EPTTCoating,Silk-EPT EPT or EPTer.
six.Q:How to order?
A: Please deliver us your acquire orEPTTby Email or you can question us to deliver you a proforma invoice for your purchase. We need to have to know the following details for your order:
one) Solution info-EPTtity, Specification (Size, EPT, EPTnological and EPTT specifications etc.)
two) Supply time JCEP.
three) EPT information-EPTT title, Avenue tackle, Mobile phone ampFax number, Location sea port.
4) EPTTer’s speak to details if you will find any in EPTT.