Our AdvantagesProducts Huge volume in Inventory, No MOQ needed We comply with all the global specifications, such as ISO9001 and TS16949 standards. we offer you one-cease remedy for the buy of mechanical power transmission items in China. EPG will always adhere to it organization spirit of becoming sensible, revolutionary, effective and exceptional to make the best intercontinental transmission push. Features
astOEM offered
astOperating Temperature Variety colon-forty~one hundred and five degree
astStXiHu (West EPT) Dis.Hu (West EPT) Dis.rd colonCE RoHS Reach Report
ast Electrolytic Capacitor EPTT colonBlack solGreen solEPTT solRed solOrange solEPTT Black
ast Capacitor Certification colon RoHS comma ISO 9001 colon2008 comma ISO 14001 colon2004
Requirements
Item | Characteristics | ||||||||||||||||
Temperature | -forty~ plus105 degC | -25~ plus105 degC | |||||||||||||||
Voltage | 6 period3~100VDC | a hundred and sixty~450VDC | |||||||||||||||
Capacitance | 1~15000 muF | one~470 muF | |||||||||||||||
Leakage Current | I equals0 period01CV or 3 lpar muA rpar whichever is greater interval | I equals0 period03CV plus10 lpar muA rpar | |||||||||||||||
lparAfter rated voltage applied for two minutes rpar | |||||||||||||||||
Capacitance | pm20 percnt at 120Hz comma twenty degC | ||||||||||||||||
Dissipation Element | WV | 6 period3 | ten | 16 | 25 | 35 | 50 | 63~100 | 160~250 | 350~450 | |||||||
tan sigma | period26 | period22 | period18 | period16 | period14 | period12 | period10 | period15 | period20 | ||||||||
EPTTn sigma shall be included period02 with boost of each 1000 muF comma when capacitance is in excess of 1000 muF time period | |||||||||||||||||
Steadiness amp EPTTedance | WV solz lpar120hZ rpar | 6 period3 | ten | 16 | twenty five~100 | 160~250 | 350~450 | ||||||||||
Z-twenty five degC sol twenty degC | four | three | 2 | 2 | 4 | four | |||||||||||
Z-40 degC sol twenty degC | 8 | 6 | four | 3 | – | – | |||||||||||
Load EPT | Meet adhering to needs soon after making use of rated voltage 2000hrs at one hundred and five degC period | ||||||||||||||||
Capacitance Modify | Inside of pm20 percnt of preliminary value | ||||||||||||||||
Dissipation Aspect | Not far more than two hundred percnt of the specified worth | ||||||||||||||||
Leakage Present | Preliminary specified value or considerably less | ||||||||||||||||
Shelf EPT | Meet the identical demands as stamina soon after applying without having voltage for 1000hrs at one hundred and five degC period of time | ||||||||||||||||
Programs | For higher high quality comma reliability application comma higher CV solution period of time |
Product Variety
Collection | Products |
Vertical Chip Sequence Capacitors | FV comma SV comma ZV |
EPTT Sort Sequence Capacitors | SK comma SE comma SH |
Reduced Profile Collection Capacitors | S5 comma H5 comma D7 comma H7 |
Non-Polar Sequence Capacitors | RN comma SN period |
Reduced LC amp EPTTedance Sequence Capacitors | SB comma SC comma SJ comma SZ |
Slender Capacitors Series Capacitors | TH comma TG comma TP |
Snap-in Series Capacitors | LH comma LG comma EPTT comma LJ |