Our business pays specific focus to customers’ wants, listening to the distinct needs of every single consumer and guaranteeing total gratification. In this way, our items have ongoing to achieve marketplace acceptance and buyers gratification in excess of the previous number of several years. specialize in power transmission goods, CATV items, mechanical seal, hydraulic and Pheumatic, and promotional items.
CL EPT Coupling(JB/ZQ4218-86)
CL sort EPT coupling is appropriate for connecting two horizontal axes EPTT shafting. It has the capacity of compensating relative deviation of two axes and beEPTTs to movable rigid coupling.Two outer shells with interior enamel and two sleeves with outer tooth are composed. The sleeves and shafts are linked by keys. The two outer shells are related by bolts. A sealing ring is organized between the shell and sleeve.
#9830Features
1. Tooth coupling has little radial dimension and massive load-carrying ability. It is often used for shafting EPTT unEPTTlow velocity and weighty load circumstances. Tooth coupling with high precision and dynamic equilibrium can be used for higher pace EPTT.
two. It has the capacity to compensate the deviation of radial, aXiHu (West EPT) Dis.al and angular equiaxes.
3. It has compact framework, modest turning radius, huge bearing ability, large EPTT effectiveness, minimal noise and maintenance cycle.
#9830CL EPT Coupling Major Dimension And Parameter(JB/ZQ4218-86)
Product | Nominal Torque KN middotm |
Pace rpm |
Bore d1,d2,dz |
Duration of Bore | A | B | D | D1 | D2 | C | C1 | C2 | e | Rotary Inertia kg middotm |
Mass kg |
|
Y | J1 Z2 |
|||||||||||||||
L | ||||||||||||||||
mm | ||||||||||||||||
CL1 | 710 | 3780 | eighteen,19 | 42 | thirty | 49 | 106 | a hundred and seventy | a hundred and ten | 55 | 16 | – | – | twelve | .03 | 7.eight |
twenty,22,24 | fifty two | 38 | 6 | 18.5 | eighteen.five | |||||||||||
25,28 | 62 | 44 | 2.5 | fourteen | 18.five | |||||||||||
30,32,35,38 | 82 | 60 | eleven | – | ||||||||||||
40 | 112 | 84 | ||||||||||||||
CL2 | 1400 | 3000 | 30,32,35,38 | eighty two | sixty | seventy five | 134 | 185 | a hundred twenty five | 70 | two.five | 13 | 22 | 12 | .05 | 12.five |
forty,forty two,forty five | 112 | eighty four | 28 | |||||||||||||
48,50 | ||||||||||||||||
CL3 | 3150 | 2400 | 40,forty two,forty five | 112 | 84 | 92 | 170 | 220 | a hundred and fifty | 90 | 2.5 | fifteen | 28 | 18 | .thirteen | 26.nine |
forty eight,50,55,fifty six | ||||||||||||||||
60 | 142 | 107 | 36 | |||||||||||||
CL5 | 8000 | 1680 | 50,55,56 | 112 | eighty four | 145 | 220 | 290 | 200 | one hundred thirty | 5 | 30 | 40 | twenty five | .45 | fifty five.eight |
60,63,65,70 | 142 | 107 | ||||||||||||||
seventy one,seventy five | ||||||||||||||||
80,eighty five,ninety | 172 | 132 | ||||||||||||||
CL6 | 11200 | 1500 | sixty,63,sixty five | 142 | 107 | a hundred and sixty | 246 | 320 | 230 | one hundred forty | 5 | 25 | – | 25 | .70 | seventy nine.nine |
70,71,75 | ||||||||||||||||
eighty,eighty five,90,95 | 172 | 132 | ||||||||||||||
100,one hundred ten | 212 | 167 | ||||||||||||||
CL7 | 18000 | 1270 | 65,70,seventy one,seventy five | 142 | 107 | 185 | 286 | 350 | 260 | a hundred and seventy | five | forty | forty | 30 | 1.fifteen | 109.5 |
eighty,eighty five,90,ninety five | 172 | 132 | twenty five | forty five | ||||||||||||
one hundred,one hundred ten,a hundred and twenty | 212 | 167 | ||||||||||||||
CL8 | 22400 | 1140 | eighty,eighty five,90,95 | 172 | 132 | 210 | 325 | 380 | 315 | a hundred ninety | five | 35 | 45 | 30 | 2.38 | 133.8 |
100,a hundred and ten,120 | 212 | 167 | ||||||||||||||
a hundred thirty,a hundred and forty | 252 | 202 | 30 | |||||||||||||
CL9 | 28000 | one thousand | ninety,95 | 172 | 132 | 220 | 335 | 430 | 365 | 210 | five | 40 | – | 30 | 3.55 | 171 |
a hundred,a hundred and ten,one hundred twenty,125 | 212 | 167 | thirty | |||||||||||||
one hundred thirty,a hundred and forty,a hundred and fifty | 252 | 202 | ||||||||||||||
one hundred sixty | 302 | 242 | ||||||||||||||
CL10 | 50000 | 850 | 110,a hundred and twenty,a hundred twenty five | 212 | 167 | 245 | 365 | 490 | 420 | 260 | 5 | thirty | – | thirty | 7.00 | 275.8 |
a hundred thirty,140,a hundred and fifty | 252 | 202 | ||||||||||||||
a hundred and sixty,170,a hundred and eighty | 302 | 242 | ||||||||||||||
CL11 | 71000 | 750 | 120,one hundred twenty five | 212 | 167 | 280 | 405 | 545 | 470 | 330 | five | forty | – | 35 | thirteen.75 | 385 |
one hundred thirty,a hundred and forty,150 | 252 | 202 | ||||||||||||||
a hundred and sixty,a hundred and seventy,a hundred and eighty | 302 | 242 | 35 | |||||||||||||
190,200,220 | 352 | 282 | ||||||||||||||
CL12 | one hundred thousand | 660 | 140,a hundred and fifty | 252 | 202 | 350 | 485 | 590 | 520 | 340 | 5 | 45 | – | 35 | 21.five | 540 |
a hundred and sixty,one hundred seventy,a hundred and eighty | 302 | 242 | 38 | |||||||||||||
190,200,220 | 352 | 282 | ||||||||||||||
240,250 | 410 | 330 | ||||||||||||||
CL13 | 140000 | 600 | one hundred sixty,170,one hundred eighty | 302 | 242 | 375 | 524 | 680 | 590 | 380 | seven.5 | 45 | – | 40 | forty.00 | 798.3 |
190,200,220 | 352 | 282 | ||||||||||||||
240,250,260 | 410 | 330 | ||||||||||||||
280 | 470 | 380 | ||||||||||||||
CL14 | 200000 | 540 | one hundred eighty | 302 | 242 | 405 | 565 | 730 | 650 | 450 | 7.5 | fifty | – | 40 | 53.75 | 976.6 |
a hundred ninety,two hundred,220 | 352 | 282 | ||||||||||||||
240,250,260 | 410 | 330 | ||||||||||||||
280,300,320 | 470 | 380 | ||||||||||||||
CL15 | 250000 | 480 | two hundred,220 | 352 | 282 | 480 | 644 | 780 | seven hundred | 480 | 7.five | fifty | – | forty | 81.twenty five | 1182.5 |
240,250,260 | 410 | 300 | ||||||||||||||
280,three hundred,320 | 470 | 380 | ||||||||||||||
340,360 | 550 | 450 | ||||||||||||||
CL16 | 355000 | 425 | 240,250,260 | 410 | 330 | 535 | 720 | 900 | 785 | 530 | 10 | – | – | 50 | one hundred fifty | 1936 |
280,three hundred,320 | 470 | 380 | ||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||
four hundred | 650 | 540 | ||||||||||||||
CL17 | 560000 | 380 | 260 | 410 | 330 | 625 | 800 | 1000 | 885 | 630 | 10 | – | – | 50 | 285 | 2700 |
280,300,320 | 470 | 380 | ||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||
400,420,440,450 | 650 | 540 | ||||||||||||||
CL18 | 710000 | 330 | 300,320 | 470 | 380 | seventy one | 900 | 1100 | 990 | 710 | 10 | – | – | fifty | four hundred | 3669 |
340,360,380 | 550 | 450 | ||||||||||||||
400,420,440,450 | 650 | 540 | ||||||||||||||
460,480,five hundred | ||||||||||||||||
CL19 | a million | three hundred | 360,380 | 550 | 450 | 730 | 910 | 1250 | 1090 | 800 | fifteen | – | – | sixty | 675 | 5138 |
four hundred,420,440,450 | 650 | 540 | ||||||||||||||
460,480,five hundred | 800 | 680 | ||||||||||||||
530,560 |
Be aware:
one. The coupling mass and rotary inertia are approXiHu (West EPT) Dis.mation calculated by the least diameter and the maXiHu (West EPT) Dis.mum duration of bore.
two. Bore diameter dz lt140mm.
three. J1-sort bore does not need shaft conclude baffle as JCEP.
4. This stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd applies only to aged items.
#9830Product Display
#9830Other EPT Checklist
EPTT EPTTry Parts Title |
Design |
EPT Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
EPT FleXiHu (West EPT) Dis.ble Coupling | LM |
EPTT Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
#9830Our EPTT
Our company supplies various sorts of merchandise. EPT quality and reasonable cost. We adhere to the principle of quotquality very first, provider initial, continuous enhancement and innovation to meet up with the consumers quot for the management and quotzero defect, zero grievances quot as the good quality goal. To ideal our service, we give the products with good top quality at the realistic price.
Welcome to personalize products from our manufacturing unit and make sure you provide your layout drawings or speak to us if you require other specifications.
#9830Our Services
one.Style Services
Our style crew has expertise in cardan shaft relating to merchandise layout and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment. If you have any requirements for your new product or desire to make additional advancements, we are below to provide our assist.
two.Product Services
raw supplies #8594 Reducing #8594 EPT #8594Rough machining #8594Shot blasting #8594Heat therapy #8594Testing #8594Fashioning #8594Cleaning #8594 Assembly #8594EPTT #8594EPT
3.Samples Process
We could deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the sample in accordance to your requirement and amend the sample constantly to meet your want.
4.EPT amp DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment
We usually study the new wants of the marketplace and deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the new product when there is new automobiles in the market.
five.EPTT EPTT
Each stage must be EPTT examination by Specialist Personnel according to the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of ISO9001 and TS16949.
#9830FAQ
Q 1: Are you buying and selling business or manufacturer?
A: We are a professional producer EPTTizing in production
various sequence of couplings.
Q two:Can you do OEM?
Indeed, we can. We can do OEM amp ODM for all the customers with EPT artworks of PDF or AI format.
Q three:How EPTT is your delivery time?
EPTTly it is 20-thirty daEPTTif the products are not in stock. It is according to quantity.
Q four: Do you give samples ? Is it cost-free or extra ?
Of course, we could offer you the sample but not for free of charge.Truly we have a really very good price principle, when you make the bulk orEPTTthen EPT of sample will be deducted.
Q five: How EPTT is your warranty?
A: Our Warranty is twelve month unEPTTnormal circumstance.
Q six: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:a hundred% self-inspection before EPTT.
Q 8: Can I have a pay a visit to to your factory just before the purchase?
A: Confident,welcome to pay a visit to our factory.
Q nine: What is actually your payment?
A:1) T/T. 2) L/C
#9830Contact Us
Web:
Insert: No.1 HangEPT Street,CXiHu (West EPT) Dis.Hu (West EPT) Dis. park,EPTTgEPTTng EPTT,EPTTngsu Province,EPTT