We are aiming to meet the calls for of the clientele all around the planet.. Our solution range involves all types of helical gear, spur gear, bevel gear, equipment rack, worm gear, sprockets,chains, bearings. In this way, our items have ongoing to gain market place acceptance and clients gratification more than the past handful of years. Introduction:
1. HS series slurry pump is created for the continuous pumping of substantial abrasive, EPT slurries with minimum upkeep requirements. The wearing components are created of ultra chrome or and rubber. It will maintain higher effectiveness more than the use lifestyle of its factors.
2. The steel wet components and rubber ones can be interchangeable for dealing with distinct liquids or slurries.
three. HS slurry pumps are obtainable in dimensions ranging from 1 inch to 18 inch discharge and attribute high efficiency performance able of stream charges from 10.eight to 5400 m sup3/h and heads up to 125 meters for large head models.
Functions:
one. Cylindrical structure of bearing assembly: handy to change the room between impeller and JCEP liner
and can beremoved completely
two. Interchangeable anti-abrasive damp areas created of higher-chrome alloys
three. Casing halves of ductile iron with external reinforcing ribs give high operating strain capabilities
and an extra measure of basic safety.
4. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of 45 levels
5. Various EPT kinds: DC(immediate connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, and many others
6. The shaft seal employs the EPTT seal, expeller seal and mechanical seal
Normal Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Dress in Elements | Movement Price (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | 1.5/1 | M | twelve.6~28.eight | 3.five~eight | 6~sixty eight | 1200~3800 | 152 |
R | ten.8~twenty five.2 | three~7 | seven~52 | 1400~3400 | 152 | |||
40HS-B | 15 | 2/one.5 | M | 32.four~72 | 9~twenty | 6~fifty eight | 1200~3200 | 184 |
R | 25.2~fifty four | 7~15 | five.5~forty one | a thousand~2600 | 178 | |||
50HS-C | 30 | three/2 | M | 39.six~86.four | eleven~24 | 12~64 | 1300~2700 | 214 |
R | 36~seventy five.six | ten~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | four/3 | M | 86.4~198 | 24~55 | nine~fifty two | 1000~2200 | 245 |
R | 79.two~a hundred and eighty | 22~fifty | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | six/4 | M | 162~360 | forty~100 | twelve~56 | 800~1550 | 365 |
R | a hundred and forty four~324 | 40~ninety | 12~forty five | 800~1350 | 365 | |||
150HS-E | one hundred twenty | eight/six | M | 360~828 | one hundred~230 | 10~61 | five hundred~1140 | 510 |
R | 324~720 | 90~two hundred | 7~49 | 400~one thousand | 510 | |||
200MS-E | one hundred twenty | 10/eight | M | 666~1440 | 185~four hundred | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/eight | M | 612~1368 | 170~380 | 11~61 | four hundred~850 | 686 |
R | 540~1188 | one hundred fifty~330 | twelve~fifty | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
R | 720~1620 | two hundred~450 | seven~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven-hundred | 13~44 | 300~500 | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven-hundred~1500 | 13~57 | 200~four hundred | 1370 |
25HHS-C | thirty | one.five/1 | M | 16.2~34.2 | four.5~nine.five | 25~ninety two | 1400~2200 | 330 |
50HHS-D | sixty | three/2 | M | 68.4~136.eight | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | four/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/four | M | 324~720 | ninety~two hundred | 30~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | one hundred thirty~280 | twenty~ninety four | 500~1000 | 711 |
For the content of donning areas,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Speak to
Welcome to contact us any time for information.
Your inquiry will get our prompt consideration and reaction !