Our AdvantagesProducts Huge volume in Stock, No MOQ essential We comply with all the worldwide standards, this kind of as ISO9001 and TS16949 expectations. Top quality and credit score are the bases that make a company alive. We will provide greatest services and large top quality items with all sincerity. Self Therapeutic Cbb65 Capacitor for AC EPT RoHS Certification
Characteristics and use
The capacitor has rewards of reduced dissipation,substantial insulation resistance,very good self-therapeutic character,anti-placing present,powerful more than-carrier capacity and continual electric powered functionality,and dependable basic safety with interior anti-explosion system,and many others.It is applied in air conditioning,EPT,it is valuable for motor’s starting and running.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Range of Capacitance ( muf) |
Screening Voltage (VAC) |
Dissipation Issue | Running Frequency |
-40-eighty five ordmC | one hundred fifty-five hundred | 2-one hundred | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | 50/60Hz |
Outline dimension
Capacitance( muF) | 200-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
2 | 40 | 55 | 40 | 55 | 40 | fifty five |
5 | 40 | fifty five | forty | fifty five | 40 | 55 |
7.five | 40 | fifty five | forty | fifty five | forty | 55 |
10 | forty | fifty five | 40 | fifty five | fifty five | 65 |
fifteen | forty | seventy five | 40 | 65 | 40 | 75 |
twenty | forty | 75 | forty | seventy five | forty five | seventy five |
twenty five | 40 | 75 | forty five | 75 | fifty | 75 |
thirty | 45 | seventy five | 50 | seventy five | fifty | 85 |
35 | forty five | 75 | 50 | seventy five | fifty | 85 |
40 | 45 | 85 | 50 | 85 | fifty | 100 |
forty five | 45 | eighty five | 50 | a hundred | 50 | a hundred and ten |
50 | 45 | a hundred | 50 | 100 | fifty | 110 |
55 | forty five | a hundred | fifty | one hundred ten | 50 | 125 |
60 | forty five | one hundred | 55 | a hundred and ten | fifty five | a hundred twenty five |
70 | fifty | 100 | fifty five | 110 | fifty five | a hundred twenty five |
80 | fifty | one hundred | 55 | a hundred twenty five | sixty | one hundred twenty five |
100 | 50 | a hundred twenty five | sixty | one hundred twenty five | sixty | 140 |
Item depth
EPTT info