EPG was awarded with “renowned product of Zhejiang Province” and “renowned model of Zhejiang Province”. In the meantime, our items are produced according to substantial high quality requirements, and complying with the intercontinental sophisticated regular criteria. In 2008, it was awarded with “Countrywide Export Commodity Inspection-free of charge Business”. CBB65 EPTpropylene EPT Operate Capacitor for Air Conditioner
Attributes and use
The capacitor has benefits of minimal dissipation,large insulation resistance,great self-healing character,anti-placing present,sturdy in excess of-provider ability and regular electric powered overall performance,and reliable protection with inner anti-explosion system,etc.It is used in air conditioning,EPT,it is beneficial for motor’s beginning and running.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Range of Capacitance ( muf) |
Screening Voltage (VAC) |
Dissipation Factor | Operating Frequency |
-forty-85 ordmC | one hundred fifty-500 | two-a hundred | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | 50/60Hz |
Define dimensions
Capacitance( muF) | two hundred-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
2 | 40 | fifty five | 40 | 55 | forty | 55 |
5 | 40 | 55 | forty | 55 | forty | fifty five |
7.five | 40 | fifty five | 40 | 55 | forty | fifty five |
10 | forty | fifty five | forty | 55 | 55 | sixty five |
fifteen | forty | seventy five | forty | sixty five | 40 | seventy five |
20 | forty | 75 | 40 | 75 | 45 | seventy five |
25 | 40 | seventy five | 45 | seventy five | 50 | 75 |
30 | 45 | seventy five | 50 | seventy five | 50 | eighty five |
35 | forty five | 75 | fifty | 75 | 50 | eighty five |
40 | 45 | eighty five | fifty | eighty five | 50 | a hundred |
forty five | forty five | 85 | 50 | a hundred | 50 | one hundred ten |
fifty | 45 | a hundred | fifty | 100 | 50 | 110 |
fifty five | forty five | one hundred | 50 | 110 | 50 | a hundred twenty five |
60 | 45 | 100 | 55 | a hundred and ten | fifty five | one hundred twenty five |
70 | 50 | 100 | fifty five | one hundred ten | 55 | one hundred twenty five |
eighty | fifty | 100 | 55 | one hundred twenty five | 60 | one hundred twenty five |
a hundred | fifty | 125 | 60 | 125 | sixty | a hundred and forty |
Item depth
EPTT info