If you require any details or samples, remember to get in touch with us and you will have our quickly reply. Trying to keep in thoughts that good support is the important to cooperating with clientele, we strive to meet substantial quality expectations, provide competitive costs and guarantee prompt supply. PersonnelOur sales persons are effectively skilled to accommodate your requests and speak English for your comfort.
one. Permanent Neodymium EPTs | |||||||||||
Introduction | |||||||||||
Neodymium-Iron-Boron(NdFeB) magnets are the most EPTTful and EPTd commercialized permanent magnets. NdFeB magnets provides the highest JCEP Solution (BH)max commercially accessible. Their common programs incEPTT large efficiency sensors, numerous DC motors, linear actuators, MRI, wind strength turbines, acoustic transducers, motors and generators, magneto mechanical gadgets, and magnetic subject and imaging methods,and so forth. Also, magnets are protected with successful floor remedy to stop corrosion. | |||||||||||
2. How to Select Permanent EPT EPTs | |||||||||||
It depend on magnetic drive,maXiHu (West EPT) Dis.mim operating temperature,coatings,EPT,and many others. The EPTow list assist you decide on a rigEPTT permanent magnet substance for your programs. |
|||||||||||
three.Product Description | |||||||||||
1. EPTs: Ne-Fe-B(Neodymium EPT) | |||||||||||
2. Technical specs and Designs: Various Speciciations and Designs,which count on your ask for. | |||||||||||
three. Certification: ROHS,Attain,and so on. | |||||||||||
four.Technical specs | |||||||||||
a.EPTs: Neodymium-Ferrum-Boron | |||||||||||
b.Grade: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH,see EPTow Chart | |||||||||||
c. Coating: Nckel, EPTT Ni,Zn, epoxy(Black color or Gray EPTT) EPT,Silver, Ni-Cu Black epoxy,Ni Sn,parylene,and many others | |||||||||||
d. Shape: Block, Disc,CylinEPTTRing, Disc, Cylinder, Arc(Segment), Half Ring, and EPTT Layout | |||||||||||
e. Sizes: EPT size in accordance to customers’ ask for |
five. Grade and EPTic Houses:
Typical PEPTRTY | |||||
MAGNETIC CEPTRACTERISTICS | |||||
PEPTRTIES | BrmT (KGs) | Hcb KA/m (Koe) | Hcj KA/m (KOe) | (BH)max KJ/m sup3 (MGOe) | Max.TW ordmC |
Grade | |||||
N33 | 1130-1170 (11.3-11.seven) | ge836 ( ge10.5) | ge955 ( ge12) | 247-263 (31-33) | eighty |
N35 | 1170-1210 (eleven.7-twelve.one) | ge868 ( ge10.nine) | ge955 ( ge12) | 263-287 (33-36) | eighty |
N38 | 1210-1250 (12.one-12.five) | ge899 ( ge11.three) | ge955 ( ge12) | 287-310 (36-39) | eighty |
N40 | 1250-1280 (12.five-twelve.8) | ge923 ( ge11.6) | ge955 ( ge12) | 302-326 (38-forty one) | 80 |
N42 | 1280-1320 (twelve.8-thirteen.two) | ge923 ( ge11.six) | ge955 ( ge12) | 318-342 (40-43) | 80 |
N45 | 1320-1380 (13.2-thirteen.8) | ge876 ( ge11.) | ge955 ( ge12) | 342-366 (forty three-46) | 80 |
N48 | 1380-1420 (13.eight-14.two) | ge835 ( ge10.5) | ge876 ( ge11) | 366-390 (forty six-forty nine) | 80 |
N50 | 1400-1450 (14.-14.five) | ge796 ( ge10.) | ge876 ( ge11) | 382-406 (48-fifty one) | sixty |
N52 | 1430-1480 (fourteen.three-14.8) | ge796 ( ge10.) | ge876 ( ge11) | 398-422 (fifty-fifty three) | sixty |
N35M | 1170-1220 (11.seven-twelve.two) | ge868 ( ge10.nine) | ge1114 ( ge14) | 263-287 (33-36) | one hundred |
N38M | 1220-1250 (12.two-twelve.five) | ge899 ( ge11.3) | ge1114 ( ge14) | 287-310 (36-39) | one hundred |
N40M | 1250-1280 (12.5-12.8) | ge923 ( ge11.six) | ge1114 ( ge14) | 302-326 (38-41) | one hundred |
N42M | 1280-1320 (twelve.eight-thirteen.two) | ge955 ( ge12.) | ge1114 ( ge14) | 318-342 (forty-forty three) | 100 |
N45M | 1320-1380 (thirteen.two-thirteen.eight) | ge995 ( ge12.5) | ge1114 ( ge14) | 342-366 (forty three-forty six) | a hundred |
N48M | 1360-1430 (13.six-14.three) | ge1571 ( ge12.nine) | ge1114 ( ge14) | 366-390 (forty six-49) | one hundred |
N50M | 1400-1450 (fourteen.-fourteen.five) | ge1033 ( ge13.) | ge1114 ( ge14) | 382-406 (48-51) | a hundred |
33H | 1130-1170 (11.three-eleven.7) | ge836 ( ge10.five) | ge1353 ( ge17) | 247-271 (31-34) | a hundred and twenty |
35H | 1170-1210 (eleven.7-twelve.one) | ge868 ( ge10.nine) | ge1353 ( ge17) | 263-287 (33-36) | 120 |
38H | 1210-1250 (12.one-12.5) | ge899 ( ge11.three) | ge1353 ( ge17) | 287-310 (36-39) | a hundred and twenty |
40H | 1240-1280 (twelve.four-twelve.8) | ge923 ( ge11.six) | ge1353 ( ge17) | 302-326 (38-41) | 120 |
42H | 1280-1320 (twelve.8-thirteen.two) | ge955 ( ge12.) | ge1353 ( ge17) | 318-342 (forty-forty three) | 120 |
45H | 1300-1360 (thirteen.-13.six) | ge963 ( ge12.one) | ge1353 ( ge17) | 342-358 (43-forty six) | 120 |
48H | 1370-1430 (13.seven-fourteen.3) | ge995 ( ge12.5) | ge1353 ( ge17) | 358-390 (46-forty nine) | a hundred and twenty |
33SH | 1130-1170 (eleven.3-11.seven) | ge844 ( ge10.six) | ge1592 ( ge20) | 247-272 (31-34) | 150 |
35SH | 1170-1210 (eleven.7-twelve.1) | ge876 ( ge11.) | ge1592 ( ge20) | 263-287 (33-36) | a hundred and fifty |
38SH | 1210-1250 (12.one-twelve.5) | ge907 ( ge11.4) | ge1592 ( ge20) | 287-310 (36-39) | one hundred fifty |
40SH | 1240-1280 (twelve.four-twelve.eight) | ge939 ( ge11.8) | ge1592 ( ge20) | 302-326 (38-forty one) | a hundred and fifty |
42SH | 1280-1320 (12.eight-thirteen.two) | ge987 ( ge12.4) | ge1592 ( ge20) | 318-342 (40-43) | one hundred fifty |
45SH | 1320-1380 (thirteen.two-thirteen.eight) | ge1003 ( ge12.six) | ge1592 ( ge20) | 342-366 (forty three-forty six) | a hundred and fifty |
28UH | 1571-1080 (10.2-ten.eight) | ge764 ( ge9.six) | ge1990 ( ge25) | 207-231 (26-29) | 180 |
30UH | 1080-1130 (ten.eight-11.3) | ge812 ( ge10.two) | ge1990 ( ge25) | 223-247 (28-31) | 180 |
33UH | 1130-1170 (11.three-eleven.7) | ge852 ( ge10.seven) | ge1990 ( ge25) | 247-271 (31-34) | a hundred and eighty |
35UH | 1180-1220 (11.8-12.2) | ge860 ( ge10.eight) | ge1990 ( ge25) | 263-287 (33-36) | one hundred eighty |
38UH | 1220-1250 (12.2-twelve.5) | ge876 ( ge11.) | ge1990 ( ge25) | 287-310 (36-39) | 180 |
40UH | 1240-1280 (12.4-12.eight) | ge899 ( ge11.3) | ge1990 ( ge25) | 302-326 (38-41) | a hundred and eighty |
28EH | 1040-1090 (ten.four-ten.nine) | ge780 ( ge9.8) | ge2388 ( ge30) | 207-231 (26-29) | two hundred |
30EH | 1080-1130 (ten.eight-11.three) | ge812 ( ge10.2) | ge2388 ( ge30) | 223-247 (28-31) | 200 |
33EH | 1130-1170 (11.three-eleven.7) | ge836 ( ge10.five) | ge2388 ( ge30) | 247-271 (31-34) | two hundred |
35EH | 1170-1220 (eleven.seven-12.2) | ge876 ( ge11.) | ge2388 ( ge30) | 263-287 (33-36) | two hundred |
38EH | 1220-1250 (twelve.two-twelve.5) | ge899 ( ge11.three) | ge2388 ( ge30) | 287-310 (36-39) | lt=two hundred |
Attribute Comparisons | |||||||
Quality | N | M | H | SH | UH | EH | AH |
Max.TW | 80 ordmC | a hundred ordmC | 120 ordmC | 150 ordmC | a hundred and eighty ordmC | 200 ordmC | 250 ordmC |
House | Reduced | EPT | EPTer | Supperior large | Very substantial | EPTest | |
Hcj Price | gt=11KOe | gt=14KOe | gt=17KOe | gt=20KOe | gt=25KOe | thirty gt=11KOe | gt=35KOe |
6.Coatings
Surface | Coating | Color | Thickness( mum) | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Resistance | Corrosive Resistance | |||||||
PCT Take a look at | Salt Spray Examination | |||||||||||
Nickel | Nickel | Silver | 10-20 | 48hr or 72hr | 72hr | Superb | ||||||
Ni Cu Ni | ||||||||||||
Zinc | EPTT Zinc | BrigEPTT EPTT | 8-20 | 24hr | 24hr | Very good | ||||||
Colour Zinc | Shinny Color | |||||||||||
Epoxy | Epoxy | Black / Grey | fifteen-twenty five | 48hr | 96hr | Excellent | ||||||
Ni Cu Epoxy | ||||||||||||
Tin | Ni Cu Sn | Silver | fifteen-twenty | 72hr | 72hr | EPTIOR | ||||||
Parylene | Parylene | Gray | fifteen-25 | 96hr | 200hr | EPTIOR | ||||||
Teflon | Teflon | Gray | ten-20 | 12hr | 24hr | EPTIOR | ||||||
Phosphorization | / | Grey | one-two | – | – | Momentary PROETCTION | ||||||
Passivation | / | Grey | one-2 | – | – | Temporary PROETCTION | ||||||
* PCT test(one hundred twenty ordmC,a hundred%RH,two.0atm)Salt Spray Examination(five%NaCl,35 ordmC proceed spray). | ||||||||||||
Item | Parameters | Reference Benefit | ||||||||||
Further | Temp.Coeff.of Br ( alpha(Br))/(%/K) | -.08 ~ -.12 | ||||||||||
Temp.Coeff.of Hcj ( beta(Hcj))/(%/K) | -.forty two ~ -.70 | |||||||||||
Curie Temperature (Tc)/K | 310 ~ 380 | |||||||||||
EPTil Permeability ( murec)[-] | one.05 | |||||||||||
EPT | Density (g/cm sup3) | 7.six | ||||||||||
Vickers Hardness (Hv) | 650 | |||||||||||
EPT Resistivity ( mu Omegaom) | one.4 | |||||||||||
Compressive Strength (Mpa) | 1050 | |||||||||||
Tensile Power (Mpa) | 80 | |||||||||||
Bending Energy (Mpa) | 290 | |||||||||||
Thermal Conductivity (W/(moK)) | six ~ eight | |||||||||||
Young’s Modulus (Gpa) | a hundred and sixty | |||||||||||
Coefficient of Thermal Expansive (C #8869) (ten-six/K) | -1.5 | |||||||||||
Coefficient of Thermal Expansive (C #8214) (10-six/K) | six.5 | |||||||||||
* EPTnical requirements and parameters are subjected to alter without having discover. |
7.Directions of EPTization:
a. Thickness EPTized,Width EPTized,Size EPTized
b. AXiHu (West EPT) Dis.ally EPTized
c. Diametrally EPTized
d. Multi-poles magnetized
e. Radially EPTized,and so on
eight. Manufacturing Flow:
9.EPTT EPTT
10.Offers
Air EPTT with iron sheet to sheild magnetic for every single carton ahead of air cargo EPTT EPTT with Pallet.
11.Inquiry
Remember to offer the pursuing specifics when you enquiry:
1.Which Grade you need to have? Or explain to us what’s the maXiHu (West EPT) Dis.mum functioning temperature you want? We can propose you quality right after we understand a lot more about your venture.
two.What is the form and measurements you require?Or we can suggest you soon after right after we understand much more about your project.
3.What is actually the magnetized orientation you want? Or we can layout it for you after soon after we learn much more about your task.
four.Which coating you need? Or we can suggest you after we find out much more about your task.
5.How a lot of quantity you need to have.
In any case,we can suggest you and design it for you as well after we learn much more about your project.
EPT: By air or EPTT cargo from HangEPT or ZheJCEP to all about the world
We can give you all EPT magnetd, magnetic applications and design them for you as well!
Answers for EPT conserving for you to select the most appropriate magnetic items.
Welcome to your enquiry anytime and we will reply you in 24hours in time.