We – EPG Team the greatest agricultural gearbox and pto factory in China with 5 diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
2003 honda crv push shaft EPG pto shaft conclude main pto rear shaft protect cap creation pto shaft plastic guard for sale is pto shaft yoke pin substitution of kubota pto gearbox farming 1350 driveshaft fifteen-five hundred pto shaft button caught horsepower polaris general prop shaft tractor dry shaft supporting equipment, mechanical cultivation, harvesting equipment and accessories. Principal products contain: manure spreading truck, potato planting/harvesting equipment, disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler devices, rotary tiller, rear blade, fertilizer spreader, combine rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its components: Plow disc blades, harrowing film, plough suggestion and share, cultivator tine, casting areas and so on.
Movable Rrigid Coupling CL Type Equipment Coupling (JB/ZQ4218-86)
CL sort gear coupling is ideal for connecting two horizontal axes transmission shafting. It has the ability of compensating relative deviation of two axes and belongs to movable rigid coupling.Two outer shel EPT with inner teeth and two sleeves with outer enamel are composed. The sleeves and shafts are connected by keys. The two outer shel EPT are linked by bolts. A sealing ring is organized in between the shell and sleeve.
♦CL Gear Coupling Principal Dimension And Parameter(JB/ZQ4218-86)
Design | Nominal Torque KN·m |
Pace rpm |
Bore d1,d2,dz |
Length of Bore | A | B | D | Done | D2 | C | C1 | Ctwo | e | Rotary Inertia kg·m |
Mass kg |
|
Y | J1 Z2 |
|||||||||||||||
L | ||||||||||||||||
mm | ||||||||||||||||
CL1 | 710 | 3780 | 18,19 | forty two | thirty | forty nine | 106 | 170 | a hundred and ten | 55 | sixteen | – | – | twelve | .03 | seven.8 |
twenty,22,24 | fifty two | 38 | six | eighteen.5 | 18.five | |||||||||||
twenty five,28 | 62 | 44 | 2.5 | 14 | eighteen.5 | |||||||||||
30,32,35,38 | 82 | sixty | 11 | – | ||||||||||||
40 | 112 | eighty four | ||||||||||||||
CL2 | 1400 | 3000 | 30,32,35,38 | 82 | sixty | seventy five | 134 | 185 | 125 | 70 | two.five | thirteen | 22 | twelve | .05 | twelve.5 |
forty,42,45 | 112 | 84 | 28 | |||||||||||||
forty eight,fifty | ||||||||||||||||
CL3 | 3150 | 2400 | forty,forty two,45 | 112 | 84 | ninety two | one hundred seventy | 220 | a hundred and fifty | 90 | two.five | 15 | 28 | eighteen | .thirteen | 26.9 |
48,50,fifty five,56 | ||||||||||||||||
sixty | 142 | 107 | 36 | |||||||||||||
CL5 | 8000 | 1680 | fifty,fifty five,56 | 112 | eighty four | 145 | 220 | 290 | two hundred | 130 | five | thirty | 40 | twenty five | .45 | fifty five.eight |
sixty,63,65,70 | 142 | 107 | ||||||||||||||
seventy one,seventy five | ||||||||||||||||
eighty,85,ninety | 172 | 132 | ||||||||||||||
CL6 | 11200 | 1500 | sixty,sixty three,sixty five | 142 | 107 | a hundred and sixty | 246 | 320 | 230 | one hundred forty | five | twenty five | – | 25 | .70 | 79.nine |
70,seventy one,seventy five | ||||||||||||||||
80,85,90,95 | 172 | 132 | ||||||||||||||
a hundred,110 | 212 | 167 | ||||||||||||||
CL7 | 18000 | 1270 | sixty five,70,71,75 | 142 | 107 | 185 | 286 | 350 | 260 | 170 | five | forty | forty | thirty | one.fifteen | 109.five |
eighty,85,ninety,ninety five | 172 | 132 | 25 | 45 | ||||||||||||
one hundred,110,a hundred and twenty | 212 | 167 | ||||||||||||||
CL8 | 22400 | 1140 | 80,eighty five,ninety,ninety five | 172 | 132 | 210 | 325 | 380 | 315 | 190 | 5 | 35 | 45 | 30 | 2.38 | 133.eight |
a hundred,a hundred and ten,120 | 212 | 167 | ||||||||||||||
130,one hundred forty | 252 | 202 | thirty | |||||||||||||
CL9 | 28000 | 1000 | ninety,95 | 172 | 132 | 220 | 335 | 430 | 365 | 210 | 5 | 40 | – | thirty | 3.55 | 171 |
100,one hundred ten,one hundred twenty,125 | 212 | 167 | 30 | |||||||||||||
one hundred thirty,one hundred forty,a hundred and fifty | 252 | 202 | ||||||||||||||
a hundred and sixty | 302 | 242 | ||||||||||||||
CL10 | 50000 | 850 | a hundred and ten,120,125 | 212 | 167 | 245 | 365 | 490 | 420 | 260 | five | thirty | – | 30 | 7.00 | 275.8 |
one hundred thirty,140,a hundred and fifty | 252 | 202 | ||||||||||||||
160,one hundred seventy,one hundred eighty | 302 | 242 | ||||||||||||||
CL11 | 71000 | 750 | a hundred and twenty,a hundred twenty five | 212 | 167 | 280 | 405 | 545 | 470 | 330 | 5 | forty | – | 35 | 13.75 | 385 |
a hundred thirty,a hundred and forty,a hundred and fifty | 252 | 202 | ||||||||||||||
a hundred and sixty,one hundred seventy,a hundred and eighty | 302 | 242 | 35 | |||||||||||||
a hundred ninety,two hundred,220 | 352 | 282 | ||||||||||||||
CL12 | 100000 | 660 | 140,150 | 252 | 202 | 350 | 485 | 590 | 520 | 340 | five | 45 | – | 35 | 21.5 | 540 |
160,one hundred seventy,180 | 302 | 242 | 38 | |||||||||||||
190,two hundred,220 | 352 | 282 | ||||||||||||||
240,250 | 410 | 330 | ||||||||||||||
CL13 | 140000 | 600 | a hundred and sixty,one hundred seventy,a hundred and eighty | 302 | 242 | 375 | 524 | 680 | 590 | 380 | seven.5 | 45 | – | 40 | forty.00 | 798.3 |
one hundred ninety,two hundred,220 | 352 | 282 | ||||||||||||||
240,250,260 | 410 | 330 | ||||||||||||||
280 | 470 | 380 | ||||||||||||||
CL14 | 200000 | 540 | a hundred and eighty | 302 | 242 | 405 | 565 | 730 | 650 | 450 | 7.5 | fifty | – | forty | 53.seventy five | 976.6 |
one hundred ninety,200,220 | 352 | 282 | ||||||||||||||
240,250,260 | 410 | 330 | ||||||||||||||
280,three hundred,320 | 470 | 380 | ||||||||||||||
CL15 | 250000 | 480 | two hundred,220 | 352 | 282 | 480 | 644 | 780 | 700 | 480 | 7.5 | fifty | – | forty | 81.twenty five | 1182.five |
240,250,260 | 410 | three hundred | ||||||||||||||
280,three hundred,320 | 470 | 380 | ||||||||||||||
340,360 | 550 | 450 | ||||||||||||||
CL16 | 355000 | 425 | 240,250,260 | 410 | 330 | 535 | 720 | 900 | 785 | 530 | ten | – | – | fifty | one hundred fifty | 1936 |
280,300,320 | 470 | 380 | ||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||
400 | 650 | 540 | ||||||||||||||
CL17 | 560000 | 380 | 260 | 410 | 330 | 625 | 800 | one thousand | 885 | 630 | ten | – | – | fifty | 285 | 2700 |
280,three hundred,320 | 470 | 380 | ||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||
400,420,440,450 | 650 | 540 | ||||||||||||||
CL18 | 710000 | 330 | three hundred,320 | 470 | 380 | 71 | 900 | 1100 | 990 | 710 | ten | – | – | fifty | four hundred | 3669 |
340,360,380 | 550 | 450 | ||||||||||||||
four hundred,420,440,450 | 650 | 540 | ||||||||||||||
460,480,500 | ||||||||||||||||
CL19 | 1000000 | three hundred | 360,380 | 550 | 450 | 730 | 910 | 1250 | 1090 | 800 | 15 | – | – | sixty | 675 | 5138 |
four hundred,420,440,450 | 650 | 540 | ||||||||||||||
460,480,500 | 800 | 680 | ||||||||||||||
530,560 |
Notice:
one. The coupling mass and rotary inertia are approximation calculated by the least diameter and the highest duration of bore.
two. Bore diameter dz <140mm.
3. J1-variety bore does not want shaft end baffle as necessary.
4. This stHangZhourd applies only to aged merchandise.
♦Features
1. Tooth coupling has tiny radial dimension and massive load-carrying capacity. It is typically utilized for shafting transmission under minimal pace and hefty load circumstances. Tooth coupling with high precision and dynamic equilibrium can be used for substantial speed transmission.
2. It has the capability to compensate the deviation of radial, axial and angular equiaxes.
three. It has compact composition, tiny turning radius, big bearing ability, higher transmission efficiency, lower sound and routine maintenance cycle.
♦Product Present
♦Other Items Checklist
Transmission Machinery Components Identify |
Model |
Universal Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
High Adaptable Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Organization
Our business supplies distinct sorts of merchandise. High top quality and sensible value. We stick to the principle of “high quality very first, support very first, constant improvement and innovation to meet the consumers” for the management and “zero defect, zero complaints” as the high quality objective. To EPT our service, we provide the merchandise with good top quality at the sensible price.
Welcome to customize goods from our manufacturing unit and make sure you provide your design drawings or make contact with us if you want other needs.
♦Our Companies
1.Layout Companies
Our layout staff has knowledge in cardan shaft relating to item layout and advancement. If you have any demands for your new merchandise or would like to make more enhancements, we are listed here to offer our support.
2.Product Solutions
raw materia EPT → Cutting → Forging →Rough machining →Shot blasting →Heat treatment →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Treatment
We could develop the sample according to your prerequisite and amend the sample constantly to meet your require.
four.Research & Advancement
We normally research the new needs of the market and produce the new model when there is new autos in the industry.
5.High quality Control
Each action must be EPT examination by Specialist Staff in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing firm or manufacturer?
A: We are a expert manufacturer specializing in production
various series of couplings.
Q 2:Can you do OEM?
Indeed, we can. We can do OEM & ODM for all the buyers with custom-made artworks of PDF or AI structure.
Q 3:How extended is your supply time?
Usually it is twenty-thirty times if the merchandise are not in inventory. It is according to quantity.
Q 4: Do you supply samples ? Is it free of charge or extra ?
Of course, we could offer the sample but not for free of charge.Really we have a very good price principle, when you make the bulk get then expense of sample will be deducted.
Q 5: How extended is your guarantee?
A: Our Warranty is twelve thirty day period underneath normal circumstance.
Q 6: What is the MOQ?
A:Generally our MOQ is 1pcs.
Q 7: Do you have inspection procedures for coupling ?
A:one hundred% self-inspection prior to packing.
Q 8: Can I have a visit to your factory before the purchase?
A: Confident,welcome to go to our factory.
Q nine: What is actually your payment?
A:1) T/T. two) L/C
♦Get in touch with Us
Web:
Include: No.one HangZhou Road,Chengnan park,HangZhou Town,ZheJiang Province,China