We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Elastic pin coupling can compensate two shaft relative offset, damping operate is very poor, lower transmission precision, transmission torque, in comparison with the gear coupling, easy construction, light-weight excess weight, effortless to manufacture, straightforward to keep. No lubrication, partial replacement of equipment coupling, sound, suited for huge, medium torque shaft push, do not use to needs for the damping impact of the sounds to be large and restricted handle of the site.
Model | TN | Rotation speed | Shaft Diameter |
Hole length | Length | Diameter | Inertia | Excess weight | ||
N.M | RPM | d1,d2 | L | B | S | D | D1 | kg.m2 | kg | |
ZL1 | 112 | 5000 | 12-24 | 27-fifty two | 42 | two.5 | seventy six | 40 | .001 | 1.67 |
ZL2 | 250 | 16-32 | thirty-eighty two | 50 | 2.five | 92 | fifty | .003 | 3 | |
ZL3 | 630 | 4500 | 25-42 | 44-112 | sixty nine | 3 | 118 | sixty five | .012 | 7.31 |
ZL4 | 1800 | 4200 | forty-sixty | 84-142 | 89 | four | 158 | 90 | .045 | fifteen.twenty five |
ZL5 | 4500 | 4000 | 50-eighty | eighty four-172 | 89 | four | 192 | one hundred twenty | .108 | twenty five.forty four |
ZL6 | 8000 | 3300 | 60-95 | 107-172 | 111 | 5 | 230 | 130 | .242 | 40.15 |
ZL7 | 11200 | 2900 | 70-one hundred ten | 107-212 | 113 | five | 260 | a hundred and sixty | .443 | fifty nine.6 |
ZL8 | 18000 | 2500 | eighty-130 | 132-252 | 136 | 6 | three hundred | a hundred ninety | .908 | 87.43 |
ZL9 | 25000 | 2300 | 90-150 | 132-252 | 149 | 7 | 335 | 220 | one.733 | 136.six |
ZL10 | 31500 | 2100 | a hundred-one hundred seventy | 167-302 | 151 | eight | 355 | 245 | 2.422 | 164 |
ZL11 | 40000 | 2000 | one hundred ten-180 | 167-302 | one hundred seventy | 8 | 380 | 260 | 3.369 | 202.1 |
ZL12 | 63000 | 1700 | 130-200 | 202-352 | 183 | 8 | 445 | 290 | 6.524 | 288 |
ZL13 | 100000 | 1500 | one hundred fifty-240 | 202-410 | 218 | 8 | 515 | 345 | thirteen.ninety eight | 436.1 |
ZL14 | 125000 | 1400 | 170-260 | 242-410 | 218 | eight | 560 | 390 | 21.sixty seven | 599.four |
ZL15 | 160000 | 1300 | one hundred ninety-three hundred | 282-470 | 238 | 10 | 590 | 420 | 29.52 | 702.one |
ZL16 | 250000 | one thousand | 220-340 | 282-550 | 262 | 10 | 695 | 490 | sixty two.47 | 1064 |
ZL17 | 315000 | 950 | 240-380 | 330-550 | 282 | 10 | 768 | 550 | 106 | 1535 |
ZL18 | 450000 | 850 | 250-420 | 330-650 | 300 | thirteen | 860 | 605 | one hundred seventy five.4 | 2571 |
ZL19 | 630000 | 750 | 280-450 | 380-650 | 320 | 14 | 970 | 695 | 323.two | 3068 |
ZL20 | 1120000 | 650 | 320-500 | 380-650 | 351 | 15 | 1156 | 800 | 669.4 | 4715 |
ZL21 | 1800000 | 530 | 380-630 | 450-800 | 355 | 18 | 1440 | 1571 | 1880 | 8699 |
ZL22 | 2240000 | five hundred | 420-750 | 540-900 | 396 | 19 | 1520 | 1100 | 2522 | 9473 |
ZL23 | 2800000 | 460 | 480-850 | 540-1000 | 430 | 20 | 1638 | 1240 | 3982 | 12095 |
Model | TN | Rotation speed | Shaft Diameter |
Hole length | Length | Diameter | Moment of inertia | Fat | ||
N.M | RPM | d1,d2 | L | B | S | D | D0 | kg.m2 | kg | |
LZZ1 | 250 | 4500 | 16-38 | 38-eighty two | 70 | 2 | ninety eight | one hundred sixty | .571 | 7 |
LZZ2 | 630 | 3800 | twenty five-forty eight | sixty-112 | eighty five | 124 | 200 | .063 | twelve.six | |
LZZ3 | 1600 | 3000 | forty-70 | eighty four-142 | one zero five | 3 | 166 | 250 | .24 | thirty.4 |
LZZ4 | 4000 | 2400 | fifty-75 | 84-142 | 132 | 214 | 315 | .sixty five | 52.4 | |
LZZ5 | 6300 | 1900 | 60-95 | 107-172 | 170 | 240 | 400 | one.sixty three | eighty one.three | |
LZZ6 | 10000 | 1500 | 70-one hundred twenty | 107-212 | 210 | 4 | 280 | 500 | 4.4 | 139.8 |
LZZ7 | 16000 | 1200 | eighty-a hundred thirty | 132-252 | 265 | 330 | 630 | twelve.eight | 257 | |
LZZ8 | 25000 | 1050 | ninety-150 | 132-252 | three hundred | 370 | 710 | twenty.9 | 331 | |
LZZ9 | 31500 | 950 | 100-a hundred and seventy | 167-302 | 340 | 5 | 384 | 800 | 33.5 | 424 |
Anything at all need to have make sure you see our internet internet site For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the outlined replacement parts contained herein are not sponsored, authorized, or produced by the OEM.