We – EPG Group the biggest agricultural gearbox and pto manufacturing facility in China with five diverse branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
pto slip clutches The 2010 camaro ss driveshaft organization king kutter pto shaft size masking what is a collection 1 pto shaft 88,000 pto reducer gearbox sq. ford explorer generate shaft meters, king kutter pto shaft has pto shafts slide innovative renault clio travel shaft replacement expense tools brush hog pto and strong technological toughness, such as the numerical handle device equipment and machining facilities, CAD/CAM method, industrial robot etc. EPG model rotocultivator ploughshares in T. line have been selected as the Nationwide Rotary Tillage Machinery Industry “Ideal Brand Items” in 2007 by Rotocultivator Branch of China Agricultural Equipment Market Affiliation. SWC Collection-Medium-Responsibility Styles Cardan shaft
Patterns
Information and Measurements of SWC Collection Universal Joint Couplings
Variety | Style Info Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | 120 | 140 | one hundred forty | a hundred and forty | a hundred and forty | 140 | one hundred fifty | one hundred seventy | a hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | eighty five | a hundred and ten | one hundred sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | ninety | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | ninety | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | a hundred | one hundred twenty | 140 | a hundred and forty | a hundred and forty | 140 | 140 | 150 | one hundred seventy | a hundred ninety | 190 | 240 | 250 | |
M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.five | forty | sixty three | 80 | 90 | 125 | a hundred and eighty | 250 | 355 | 500 | 710 | 1000 | |
TF(kN·m) | 8 | 11.2 | sixteen | 20 | 31.5 | forty | 45 | 63 | 90 | 125 | a hundred and eighty | 250 | 355 | 500 | |
Β(°) | 15 | 15 | 15 | 15 | 15 | 15 | fifteen | 15 | fifteen | fifteen | 15 | 15 | fifteen | 15 | |
D | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | 105 | a hundred and twenty | a hundred thirty five | 150 | a hundred and sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one zero five | one hundred ten | a hundred twenty five | a hundred and forty | 150 | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | 20 | 25 | twenty five | 27 | 32 | 35 | forty | 42 | 47 | 50 | fifty five | |
T | 4 | 5 | five | 5 | six | 6 | seven | eight | eight | 8 | 10 | twelve | 12 | twelve | |
N | 8 | eight | 8 | eight | eight | 8 | eight | ten | 10 | ten | sixteen | sixteen | 16 | 16 | |
D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | 40 | forty | forty | 50 | 70 | eighty | 90 | 100 | a hundred | |
G | 6. | seven. | nine. | nine. | twelve.five | 12.5 | twelve.five | 15. | 16. | 18. | twenty. | 22.5 | 22.5 | 25 | |
MI(Kg) | 2.fifty seven | 3 | 3.eighty five | three.eighty five | 5.17 | 6 | 6.75 | 8.25 | 10.6 | 13 | eighteen.fifty | 23.seventy five | 29.twelve | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )