EPT Duty Centrifugal Horizontal Extremely Chrome alloy AH EPT EPT
Introduction:
1. HS collection slurry pump is created for the steady pumping of substantial abrasive, EPT slurries with minimum maintenance demands. The wearing elements are manufactured of extremely chrome or and rubber. It will keep higher efficiency more than the use lifestyle of its elements.
2. The metallic soaked areas and rubber kinds can be interchangeable for dealing with distinct liquids or slurries.
3. HS slurry pumps are offered in dimensions ranging from one inch to eighteen inch discharge and function large performance overall performance capable of movement rates from 10.8 to 5400 m sup3/h and heads up to a hundred twenty five meters for higher head versions.
Functions:
one. Cylindrical framework of bearing assembly: handy to modify the space in between impeller and JCEP liner
and can beremoved completely
two. Interchangeable anti-abrasive soaked components manufactured of higher-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs provide high running strain abilities
and an further measure of security.
4. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
five. Various EPT kinds: DC(immediate connection), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR management, etc
six. The shaft seal employs the EPTT seal, expeller seal and mechanical seal
Standard Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet dimensions (inch) | EPT for Put on Elements | Stream Charge (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | one.five/one | M | 12.six~28.8 | 3.5~8 | 6~68 | 1200~3800 | 152 |
R | ten.8~25.2 | 3~7 | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | 15 | 2/1.five | M | 32.four~72 | nine~twenty | six~fifty eight | 1200~3200 | 184 |
R | twenty five.two~54 | seven~15 | 5.five~forty one | 1000~2600 | 178 | |||
50HS-C | 30 | 3/two | M | 39.6~86.4 | 11~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~seventy five.six | 10~21 | 13~46 | 1300~2300 | 213 | |||
75HS-C | thirty | 4/three | M | 86.4~198 | 24~55 | 9~fifty two | one thousand~2200 | 245 |
R | seventy nine.2~a hundred and eighty | 22~fifty | five~34.5 | 800~1800 | 245 | |||
100HS-D | sixty | six/4 | M | 162~360 | 40~100 | 12~56 | 800~1550 | 365 |
R | one hundred forty four~324 | 40~90 | twelve~forty five | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | eight/six | M | 360~828 | 100~230 | 10~sixty one | 500~1140 | 510 |
R | 324~720 | 90~two hundred | 7~forty nine | four hundred~a thousand | 510 | |||
200MS-E | one hundred twenty | 10/8 | M | 666~1440 | 185~four hundred | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | 170~380 | eleven~61 | 400~850 | 686 |
R | 540~1188 | 150~330 | 12~50 | four hundred~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | seven~sixty eight | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | 7~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~700 | 13~forty four | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | eleven~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven-hundred~1500 | 13~57 | 200~four hundred | 1370 |
25HHS-C | thirty | one.five/one | M | sixteen.two~34.2 | four.five~nine.5 | 25~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | sixty eight.4~136.eight | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | 4/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/four | M | 324~720 | ninety~two hundred | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | eight/6 | M | 468-1008 | 130~280 | 20~94 | 500~a thousand | 711 |
For the materials of sporting elements,
quotM quot = metal, ultra chromium alloy quotR quot = anti-abrasive rubber
Make contact with
Welcome to contact us any time for information.
Your inquiry will get our prompt attention and reaction !