Introduction:
1. HS series slurry pump is developed for the constant pumping of high abrasive, EPT slurries with minimal routine maintenance requirements. The donning parts are created of extremely chrome or and rubber. It will maintain substantial performance over the wear life of its components.
two. The metal wet elements and rubber kinds can be interchangeable for dealing with diverse liquids or slurries.
3. HS slurry pumps are available in sizes ranging from one inch to eighteen inch discharge and function substantial efficiency efficiency capable of movement rates from 10.8 to 5400 m sup3/h and heads up to one hundred twenty five meters for large head designs.
Features:
1. Cylindrical composition of bearing assembly: handy to adjust the place among impeller and JCEP liner
and can beremoved completely
two. Interchangeable anti-abrasive damp areas manufactured of substantial-chrome alloys
three. Casing halves of ductile iron with exterior reinforcing ribs offer higher operating force capabilities
and an added evaluate of safety.
four. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
five. Various EPT sorts: DC(immediate link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, and so on
six. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Normal Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Product | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Dress in Components | Movement Rate (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | one.5/one | M | 12.six~28.eight | 3.five~eight | 6~68 | 1200~3800 | 152 |
R | ten.8~twenty five.two | three~seven | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | fifteen | two/one.5 | M | 32.four~72 | nine~20 | six~58 | 1200~3200 | 184 |
R | 25.two~fifty four | 7~fifteen | 5.five~41 | one thousand~2600 | 178 | |||
50HS-C | thirty | 3/2 | M | 39.six~86.four | 11~24 | twelve~64 | 1300~2700 | 214 |
R | 36~seventy five.six | ten~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | four/three | M | 86.4~198 | 24~55 | 9~52 | 1000~2200 | 245 |
R | 79.two~180 | 22~50 | five~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | 40~one hundred | 12~56 | 800~1550 | 365 |
R | one hundred forty four~324 | forty~90 | 12~forty five | 800~1350 | 365 | |||
150HS-E | one hundred twenty | 8/six | M | 360~828 | 100~230 | 10~sixty one | five hundred~1140 | 510 |
R | 324~720 | ninety~two hundred | seven~49 | four hundred~a thousand | 510 | |||
200MS-E | a hundred and twenty | 10/8 | M | 666~1440 | 185~400 | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | 170~380 | eleven~61 | 400~850 | 686 |
R | 540~1188 | one hundred fifty~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | twelve/ten | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
R | 720~1620 | two hundred~450 | 7~45 | 300~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | 13~sixty three | 300~600 | 965 |
R | 1152~2520 | 320~seven-hundred | thirteen~44 | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/18 | M | 2520~5400 | 700~1500 | 13~57 | two hundred~four hundred | 1370 |
25HHS-C | 30 | one.5/1 | M | 16.2~34.two | four.five~nine.five | 25~ninety two | 1400~2200 | 330 |
50HHS-D | sixty | three/two | M | 68.4~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | 4/3 | M | 126~252 | 35~70 | 12~97 | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/4 | M | 324~720 | 90~200 | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | a hundred thirty~280 | twenty~ninety four | five hundred~one thousand | 711 |
For the substance of wearing parts,
quotM quot = metal, ultra chromium alloy quotR quot = anti-abrasive rubber
Welcome to get in touch with us any time for particulars.
Your inquiry will get our prompt interest and response !