one.Item Description
DA sequence centrifugal pump is EPTTized in pumping h2o, liquid, chemical substances, and so forth. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This drinking water pump can be extensively utilized in h2o transfer technique, farmland irrigation ,EPT drinking water provide, city drainage, cooling h2o circulation for air conditioner, sewage treatment and other fields.
2.EPT EPTnical Parameters
1.Flow:-1080m3/h
two.EPT:-150m
3.EPTT:.75-315kw
four.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm
five..Temperature:-fifteen-a hundred and twenty degC.
3.Partial Versions Specs for EPTTs Selecting(Much more Info Pls Feel Free To Speak to Us)
Product | Potential | EPT | Rotation Speed |
Frequency | EPTT | Performance | EPTTeller Dia. |
Diameter | |||
Shaft | EPT | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/13 | eight.7 | 2.forty two | 6.four | 1450 | fifty | .26 | .fifty five | 59 | 139 | 65 | forty |
fourteen.5 | 4.03 | 6. | .33 | .fifty five | 71 | ||||||
seventeen.four | 4.eighty four | five.6 | .37 | .55 | 72 | ||||||
eighteen. | five.00 | twenty five.three | 2900 | 50 | 2.03 | two.two | sixty one | ||||
thirty. | eight.33 | 23.five | 2.sixty three | 3 | seventy three | ||||||
36. | ten.00 | 21.8 | 2.91 | 4 | 73.five | ||||||
eight.seven | two.92 | nine.3 | 1750 | sixty | .37 | .55 | fifty nine | ||||
14.5 | four.86 | eight.seven | .forty nine | .75 | 71 | ||||||
seventeen.4 | five.eighty four | eight.2 | .fifty four | .75 | seventy two | ||||||
21.seven | 6.03 | 36.9 | 3500 | 60 | three.57 | 5.5 | 61 | ||||
36.2 | ten.05 | 34.2 | 4.sixty two | seven.5 | seventy three | ||||||
forty three.4 | 12.06 | 31.8 | five.11 | 7.five | seventy three.five | ||||||
DA40/13A | eight.one | 2.26 | five.six | 1450 | fifty | .21 | .fifty five | 58 | 130 | 65 | 40 |
13.six | 3.seventy seven | 5.2 | .27 | .fifty five | 71 | ||||||
sixteen.three | 4.52 | 4.8 | .30 | .fifty five | 71 | ||||||
sixteen.eight | 4.67 | 22. | 2900 | 50 | 1.63 | two.two | sixty two | ||||
28. | seven.seventy nine | 20.two | 2.eleven | three | 73.2 | ||||||
33.7 | 9.35 | eighteen.five | 2.32 | 3 | seventy three.two | ||||||
8.1 | 2.seventy three | eight.two | 1750 | sixty | .31 | .55 | fifty eight | ||||
13.6 | four.fifty five | 7.six | .40 | .55 | 71 | ||||||
16.three | five.forty six | 7. | .44 | .seventy five | seventy one | ||||||
20.3 | 5.sixty four | 32. | 3500 | sixty | 2.86 | 4 | sixty two | ||||
33.8 | 9.forty | 29.four | three.70 | five.five | seventy three.two | ||||||
40.six | eleven.28 | 26.9 | four.07 | five.5 | 73.2 | ||||||
DA40/13B | seven.five | 2.09 | 4.eight | 1450 | 50 | .17 | .55 | 56 | a hundred and twenty | sixty five | 40 |
twelve.5 | three.48 | four.3 | .21 | .fifty five | 69 | ||||||
fifteen. | four.seventeen | 3.9 | .23 | .55 | 68.five | ||||||
15.5 | 4.31 | 18.five | 2900 | 50 | 1.28 | 1.5 | sixty one | ||||
25.9 | seven.19 | 17. | 1.64 | 2.2 | 73 | ||||||
31.1 | 8.sixty three | 15.three | one.77 | two.two | 73 | ||||||
7.five | 2.52 | 6.9 | 1750 | sixty | .twenty five | .55 | 56 | ||||
twelve.five | 4.20 | 6.3 | .31 | .55 | sixty nine | ||||||
15. | five.04 | 5.7 | .34 | .fifty five | sixty eight.five | ||||||
18.seven | 5.21 | 26.9 | 3500 | 60 | 2.twenty five | 4 | 61 | ||||
31.2 | eight.sixty eight | 24.8 | 2.89 | 4 | 73 | ||||||
37.5 | ten.42 | 22.three | 3.twelve | four | seventy three | ||||||
DA40/13C | six.nine | one.ninety one | four. | 1450 | fifty | .15 | .55 | 51 | 110 | sixty five | 40 |
11.5 | three.19 | three.6 | .eighteen | .fifty five | 64 | ||||||
13.eight | three.83 | three.three | .19 | .fifty five | 63.5 | ||||||
fourteen.two | 3.96 | 15.five | 2900 | 50 | one.00 | one.five | sixty | ||||
23.7 | six.fifty nine | thirteen.seven | 1.23 | one.five | 72 | ||||||
28.five | 7.91 | twelve.2 | 1.31 | two.two | seventy two | ||||||
6.9 | two.31 | five.eight | 1750 | 60 | .21 | .fifty five | 51 | ||||
eleven.5 | three.eighty five | 5.3 | .26 | .fifty five | 64 | ||||||
13.8 | 4.sixty two | four.eight | .28 | .fifty five | sixty three.five | ||||||
seventeen.two | four.seventy seven | 22.6 | 3500 | sixty | one.77 | two.two | sixty | ||||
28.six | seven.96 | twenty. | 2.sixteen | 3 | 72 | ||||||
34.4 | nine.fifty five | 17.8 | 2.31 | three | seventy two | ||||||
DA40/13D | six.three | one.seventy four | three.3 | 1450 | 50 | .eleven | .55 | fifty.five | a hundred | sixty five | 40 |
ten.4 | two.ninety | 3. | .fifteen | .55 | 58 | ||||||
12.five | three.forty eight | 2.6 | .15 | .fifty five | 58 | ||||||
12.9 | 3.sixty | 12.5 | 2900 | fifty | .76 | one.one | 58 | ||||
21.6 | five.99 | eleven. | .92 | 1.five | 70 | ||||||
25.nine | 7.19 | 9.5 | .ninety seven | one.five | sixty nine | ||||||
six.3 | 2.10 | 4.8 | 1750 | sixty | .16 | .fifty five | fifty.five | ||||
10.four | 3.fifty | 4.three | .21 | .55 | fifty eight | ||||||
twelve.five | four.20 | three.8 | .22 | .fifty five | 58 | ||||||
fifteen.six | 4.34 | eighteen.2 | 3500 | 60 | 1.34 | two.2 | fifty eight | ||||
26. | seven.23 | 16. | one.62 | 2.2 | 70 | ||||||
31.2 | eight.68 | thirteen.8 | one.seventy one | two.2 | sixty nine |
four.EPT Attributes
five.Applications(Demonstrate from Our EPTTs)
6.Our Services
1. Supply: Shipping time will be on time as the contract. Normally, our organization need 25 functioning daEPTTfor diesel motor pump, and for bare shaft pump, it normally takes fifteen functioning days,
two. Guarantee: twelve month for the pump physique, 3 thirty day period for the principal working parts.
three. Package deal: We use plywood scenario to pack our pump, which is durable for EPTT transport.
4. On-product sales Services: we will clear show you every thing in truth when you location an orEPTTwith us. We will
just take pictures or video clips to show you our creation situation, and report the creation scenario to you.
5. EPTT: we will check our pump ahead of supply, and we will follow up the pump operating circumstances for each a few months when the pump set into use. If you want spare areas, we can send out to you in one or 2 weeks.
7.EPT Successful Approach
eight.Our Manufacturing facility
Welcome to pay a visit to our manufacturing facility!
All My Striving,For Your Satisfaction.
*********************************************************************************************
EPT Place of work: HangEPT JCEP EPTTry EPTT,Ltd
Subsidiary Manufacturing facility Name:ZheJCEP Y ampL EPT EPTT,Ltd
Cell : -1857130095 Fax: -577-86553150
Web site: