We – EPG Group the most significant couplings and gears manufacturing facility in China with 5 diverse branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Spacer couplings are couplings put in in among a pump shaft coupling hub and a motor shaft coupling hub. Used in pumps, they generate ample place for the consumer to remove the seal during routine maintenance without damaging or transferring everything. hs code for gear box coupling Our specialists and engineers have 23 many years of Knowledge in the Bearing Business. SWC Series-Medium-Obligation Types Cardan shaft
Patterns
Data and Dimensions of SWC Sequence Universal Joint Couplings
Kind | Design and style Information Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | 100 | a hundred and twenty | one hundred forty | 140 | 140 | a hundred and forty | one hundred forty | 150 | a hundred and seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M&lparkg&rpar | sixty five | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | 44 | sixty | eighty five | one hundred ten | 160 | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | forty eight | sixty six | 90 | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | forty eight | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | 120 | 140 | one hundred forty | 140 | one hundred forty | one hundred forty | one hundred fifty | one hundred seventy | 190 | 190 | 240 | 250 | |
M&lparkg&rpar | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | 16 | 22&period4 | 31&period5 | 40 | 63 | 80 | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | five hundred | 710 | 1000 | |
TF&lparkN·m&rpar | eight | eleven&period2 | 16 | 20 | 31&period5 | forty | 45 | sixty three | 90 | one hundred twenty five | 180 | 250 | 355 | five hundred | |
Β&lpar°&rpar | 15 | 15 | fifteen | fifteen | 15 | 15 | fifteen | 15 | 15 | 15 | fifteen | fifteen | 15 | 15 | |
D | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | a hundred | one hundred and five | a hundred and twenty | 135 | one hundred fifty | one hundred sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | 105 | a hundred and ten | 125 | a hundred and forty | a hundred and fifty | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | 18 | 20 | twenty five | twenty five | 27 | 32 | 35 | 40 | 42 | forty seven | 50 | fifty five | |
T | four | five | 5 | 5 | 6 | 6 | 7 | eight | 8 | 8 | ten | twelve | 12 | twelve | |
N | eight | 8 | eight | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 16 | 16 | 16 | sixteen | |
D | fifteen | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | forty | forty | 40 | 50 | 70 | eighty | ninety | 100 | a hundred | |
G | six&period0 | seven&period0 | nine&period0 | 9&period0 | 12&period5 | 12&period5 | twelve&period5 | 15&period0 | sixteen&period0 | 18&period0 | 20&period0 | 22&period5 | 22&period5 | twenty five | |
MI&lparKg&rpar | 2&period57 | 3 | three&period85 | 3&period85 | five&period17 | 6 | six&period75 | 8&period25 | 10&period6 | 13 | eighteen&period50 | 23&period75 | 29&period12 | 38&period08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one&period Notations&colon
L&equalsStandard length&comma or compressed length for designs with length compensation&semi
LV&equalsLength compensation&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque 50&percnt over Tn&rpar&semi
TF&equalsFatigue torque&comma I&period E&period Permissible torque as determined according to the fatigue strength
Under reversing loads&semi
β&equalsMaximum deflection angle&semi
MI&equalsweight per 100mm tube
two&period Millimeters are used as measurement units except where noted&semi
three&period Please consult us for customizations regarding length&comma length compensation and
Flange connections&period
&lparDIN or SAT etc&period &rpar
/ The use of original tools manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the shown substitution parts contained herein are not sponsored, accredited, or produced by the OEM. /