We – EPG Team the largest couplings and gears manufacturing unit in China with 5 various branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Additionally, EPG demonstrates its motivation to ISO 14001 and ISO 50001. All environmental rules and laws as properly as further suggestions are achieved and firmly built-in into the company’s selection-producing and implementation constructions. gear coupling exploded view EPG has been efficiently certified by ISO9002 Good quality Management Method, ISO9001 High quality Management Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement management system. SuYe JZM heavy machinery diaphragm /laminated membrane coupling
Flexible shaft coupling, Flexible shaft coupler, Rigid couplings, Gear couplings, Shaft Joint, Torsionally rigid all-steel couplings
Compared with the metal elastic element flexible coupling with high mechanical strength, large carrying capacity, small size, light weight structure, high transmission efficiency and transmission accuracy, reliability, easy assembly and disassembly. In high-speed, large torque shaft drive. Compared with the drum gear coupling, with no relative sliding without lubrication, long service life, no noise, simple structure and other characteristics. Can partially replace the drum-shaped teeth associated auxiliary. Independent of temperature and oil slicks. With acid, alkali, anti-corrosion characteristics. Can be used for high temperature, low temperature, and the oil, water and corrosive media working condition. Applicable to all kinds of little mechanical load change shaft drive, highly versatile, industrial countries have been widely adopted, it is our focus on the promotion of the application of high-performance flexible couplings din can be used for high precision diaphragm coupling High-speed conditions. Diaphragm coupling, gear coupling, there is no relative sliding, does not require lubrication, sealing, no noise, and basically no maintenance, manufacturing is more convenient, can replace some gear coupling. Diaphragm coupling industrial countries in the international application has been very common the the connected intermediate shaft type commonly used in practical applications, in order to improve the two-axis offset compensation performance.
JZM type – basic
JZMJ – then the intermediate shaft type.
Product | Torque Tn N.m |
RPM [n] r/min |
Shaft gap d,done |
L | D | D1 | t | Rigidity ×106 N.m/rad |
Inertia kg.M2 |
Fat kg |
|
Jone | Y | ||||||||||
JZM1 | forty | 10700 | fourteen | 27 | 32 | 80 | 39 | 8±0.two | .37 | .0024 | one.27 |
sixteen,18,19 | 30 | forty two | .0024 | 1.27 | |||||||
twenty,22,24 | 38 | 52 | .0024 | one.27 | |||||||
25,28 | 44 | 62 | .0026 | 1.37 | |||||||
JZM2 | sixty three | 9300 | 20,22,24 | 38 | fifty two | 92 | fifty three | 8±0.2 | .45 | .00534 | 1.96 |
25,28 | forty four | sixty two | .006 | 2.two | |||||||
30,32,35,38 | 60 | eighty two | .0073 | two.sixty five | |||||||
JZM3 | 100 | 8400 | 25,28 | forty four | sixty two | 102 | sixty three | 8±0.2 | .fifty six | .0093 | two.65 |
thirty,32,35,38 | sixty | 82 | .012 | three.6 | |||||||
forty,forty two,45 | 84 | 112 | .013 | 4.eight | |||||||
JZM4 | 250 | 6700 | thirty,32,35,38 | 60 | 82 | 128 | 77 | 11±0.three | .eighty one | .032 | 5.88 |
40,forty two,forty five,forty eight,fifty,55 | 84 | 112 | .042 | seven.64 | |||||||
JZM5 | 500 | 5900 | 35,38 | sixty | eighty two | 145 | 91 | 11±0.three | 1.2 | .042 | five.88 |
40,forty two,45,forty eight,50,55,fifty six | eighty four | 112 | .055 | 7.sixty four | |||||||
sixty,63,sixty five | 107 | 142 | .067 | nine.4 | |||||||
JZM6 | 800 | 5100 | 40,42,45,forty eight,fifty,fifty five,fifty six | 84 | 112 | 168 | 105 | 14±0.3 | one.forty two | .sixteen | 16.sixty six |
60,sixty three,65,67,70,seventy one,75 | 107 | 142 | .one hundred sixty five | seventeen.15 | |||||||
JZM7 | one thousand | 4750 | forty five,48,fifty,fifty five,fifty six | eighty four | 112 | 180 | 112 | 15±0.4 | one.9 | .185 | 16.ninety five |
sixty,63,sixty five,70,seventy one,seventy five | 107 | 142 | .225 | 20.58 | |||||||
eighty | 132 | 172 | .27 | 24.five | |||||||
JZM8 | 1600 | 4300 | fifty,55,fifty six | 84 | 112 | two hundred | one hundred twenty | 15±0.four | 2.35 | .27 | twenty.seventy eight |
sixty,63,sixty five,70,71,seventy five | 107 | 142 | .33 | 25.48 | |||||||
eighty,85 | 132 | 172 | .387 | 29.4 | |||||||
JZM9 | 2000 | 4200 | 55,fifty six | 84 | 112 | 205 | 120 | 20±0.4 | 2.7 | .29 | 21.56 |
60,sixty three,65,70,71,75 | 107 | 142 | .35 | twenty five.87 | |||||||
eighty,eighty five,90 | 132 | 172 | .forty one | 30.38 | |||||||
JZM10 | 2500 | 4000 | 55,fifty six | eighty four | 112 | 215 | 128 | 20±0.4 | three.02 | .36 | 24.2 |
60,sixty three,65,70,seventy one,seventy five | 107 | 142 | .forty three | 28.8 | |||||||
80,85,90 | 132 | 172 | .fifty one | 33.9 | |||||||
JZM11 | 3150 | 3650 | 60,63,sixty five,70,71,seventy five | 107 | 142 | 235 | 132 | 23±0.five | 3.46 | .61 | 35.28 |
eighty,eighty five,ninety,ninety five | 132 | 172 | .70 | 40.eighteen | |||||||
JZM12 | 4000 | 3400 | sixty,63,65,70,71,seventy five | 107 | 142 | 250 | one hundred forty five | 23±0.5 | three.67 | .81 | forty.47 |
eighty,85,90,ninety five | 132 | 172 | .ninety four | 46.9 | |||||||
one hundred | 167 | 212 | 1.13 | 55.86 | |||||||
JZM13 | 6300 | 3200 | sixty three,sixty five,70,seventy one,75 | 107 | 142 | 270 | 155 | 23±0.five | five.2 | one.17 | 46 |
80,eighty five,ninety,95 | 132 | 172 | one.35 | 53 | |||||||
a hundred,110 | 167 | 212 | one.60 | sixty three | |||||||
JZM14 | 12500 | 2850 | sixty five,70,71,75 | 107 | 142 | 300 | 162 | 27±0.6 | 7.8 | one.55 | sixty five |
80,eighty five,90,ninety five | 132 | 172 | 1.79 | seventy four | |||||||
100,a hundred and ten,a hundred and twenty | 167 | 212 | two.twelve | 87 | |||||||
JZM15 | 16000 | 2700 | 70,seventy one,75 | 107 | 142 | 320 | 176 | 27±0.6 | 8.forty three | 2.06 | sixty five |
80,eighty five,ninety,ninety five | 132 | 172 | two.37 | seventy four | |||||||
a hundred,a hundred and ten,a hundred and twenty,a hundred twenty five | 167 | 212 | two.eighty one | 87 | |||||||
JZM16 | 20000 | 2450 | seventy five | 107 | 142 | 350 | 186 | 32±0.7 | 10.23 | three.09 | 84 |
eighty,eighty five,ninety,95 | 132 | 172 | three.fifty | ninety five | |||||||
one hundred,one hundred ten,a hundred and twenty,125 | 167 | 212 | three.84 | one hundred ten | |||||||
130 | 202 | 252 | four.sixty seven | 124 | |||||||
JZM17 | 25000 | 2300 | 80,eighty five,ninety,ninety five | 132 | 172 | 370 | 203 | 32±0.7 | 10.97 | 4.61 | 109 |
a hundred,one hundred ten,a hundred and twenty,one hundred twenty five | 167 | 212 | five.35 | 126 | |||||||
a hundred thirty,140,150 | 202 | 252 | six.fourteen | one hundred forty four | |||||||
JZM18 | 31500 | 2150 | ninety,95 | 132 | 172 | 400 | 230 | 32±0.seven | 13.07 | 6.67 | 131 |
a hundred,a hundred and ten,120,125 | 167 | 212 | 7.87 | 154 | |||||||
130,one hundred forty,one hundred fifty | 202 | 252 | 9.eleven | 177 | |||||||
160 | 242 | 302 | ten.forty five | 202 | |||||||
JZM19 | 40000 | 1950 | one hundred,110,one hundred twenty,one hundred twenty five | 167 | 212 | 440 | 245 | 38±.nine | fourteen.26 | eleven.59 | 193 |
130,one hundred forty,a hundred and fifty | 202 | 252 | thirteen.21 | 219 | |||||||
a hundred and sixty,170,one hundred eighty | 242 | 302 | 15.08 | 248 | |||||||
JZM20 | 45000 | 1850 | one hundred ten,one hundred twenty,125 | 167 | 212 | 460 | 260 | 38±0.nine | 22.thirteen | 14.twelve | 212 |
one hundred thirty,140,one hundred fifty | 202 | 252 | 16.15 | 241 | |||||||
a hundred and sixty.a hundred and seventy.one hundred eighty | 242 | 302 | 18.46 | 274 | |||||||
one hundred ninety | 282 | 352 | 20.77 | 307 | |||||||
JZM21 | 50000 | 1800 | one hundred twenty,a hundred twenty five | 167 | 212 | 48 | 280 | 38±0.9 | 23.70 | seventeen.fifty seven | 238 |
one hundred thirty,140,150 | 202 | 252 | twenty.fourteen | 271 | |||||||
one hundred sixty,170,a hundred and eighty | 242 | 302 | 23.thirteen | 310 | |||||||
a hundred ninety,two hundred | 282 | 352 | 26.09 | 348 | |||||||
JZM22 | 56000 | 1700 | a hundred thirty,one hundred forty,a hundred and fifty | 202 | 252 | 500 | 295 | 38±0.nine | 24.six | 24.16 | 297 |
a hundred and sixty,a hundred and seventy,180 | 242 | 302 | 27.74 | 340 | |||||||
one hundred ninety,two hundred,220 | 282 | 352 | 31.35 | 382 | |||||||
JZM23 | 63000 | 1600 | one hundred forty,a hundred and fifty | 202 | 252 | 540 | 310 | 44±1 | 29.71 | 33.07 | 357 |
160,170,a hundred and eighty | 242 | 302 | 37.66 | 405 | |||||||
190,two hundred,220 | 282 | 352 | forty two.19 | 451 | |||||||
JZM24 | 80000 | 1450 | a hundred and fifty | 202 | 252 | 600 | 335 | 50±1.2 | 32.64 | 50.74 | 455 |
a hundred and sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | 57.22 | 510 | |||||||
one hundred ninety,two hundred,220 | 282 | 352 | sixty three.64 | 565 | |||||||
240 | 330 | 410 | 71.45 | 631 | |||||||
JZM25 | 100000 | 1400 | a hundred and sixty,one hundred seventy,a hundred and eighty | 242 | 302 | 620 | 350 | 50±1.2 | 37.sixty nine | sixty six.17 | 547 |
a hundred ninety,200,220 | 282 | 352 | 73.78 | 607 | |||||||
240,250 | 330 | 410 | eighty two.85 | 679 | |||||||
JZM26 | 125000 | 1300 | one hundred sixty,one hundred seventy,180 | 242 | 302 | 660 | 385 | 50±1.two | fifty.forty three | 89.33 | 638 |
190,two hundred,220 | 282 | 352 | 99.88 | 711 | |||||||
240,250,260 | 330 | 410 | 112.sixty five | 798 | |||||||
280 | 380 | 470 | 121.85 | 889 | |||||||
JZM27 | 160000 | 1200 | one hundred ninety,two hundred,220 | 282 | 352 | 720 | 410 | 60±1.four | 71.fifty one | a hundred and forty.99 | 862 |
240,250,260 | 330 | 410 | 157.81 | 960 | |||||||
280,300 | 380 | 470 | a hundred seventy five.four | 1063 | |||||||
JZM28 | 200000 | 1150 | 220 | 282 | 352 | 740 | 420 | 60±1.four | ninety three.37 | 156.16 | 903 |
240,250,260 | 330 | 410 | 174.ninety five | 1007 | |||||||
280,three hundred | 380 | 470 | 194.38 | 1114 | |||||||
JZM29 | 250000 | 1100 | 240,250,260 | 330 | 410 | 770 | 450 | 60±1.four | 114.53 | 215.five | 1125 |
280,300,320 | 380 | 470 | 240.07 | 1248 | |||||||
JZM30 | 315000 | 1050 | 250,260 | 330 | 410 | 820 | 490 | 60±1.four | a hundred thirty.seventy six | 287.two | 1301 |
280,three hundred,320 | 380 | 470 | 320.96 | 1449 | |||||||
340 | 450 | 550 | 367.ninety one | 1655 |
Any other require you should look at our net site http://
/ The use of unique tools manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the shown alternative parts contained herein are not sponsored, accepted, or made by the OEM. /