We – EPG Group the largest couplings and gears factory in China with five diverse branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all sorts of roots blower, centrifugal blower, Our Principal items are as below:
Type | Diameter | Fee of stream | Pressure |
ESR-MJ(Intensive Variety) | Φ50~Φ300mm | .five~140m³/min | 9.8KPa~98.8Kpa |
ESR(Ordinary Variety) | Φ50~Φ350mm | .five~140m³/min | 9.8KPa~78.4Kpa |
ESR-H(Substantial-pressure Type) | Φ50~Φ350mm | .seven~160m³/min | fifty eight.8KPa~98.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .5~160m³/min | nine.8KPa~fifty three.3Kpa |
EL Sequence | Φ200~Φ600mm | 20.3~750m³/min | nine.8KPa~fifty eight.8Kpa |
Multistage Centrifugal Blower or C-Series |
Φ250~Φ500mm | 50~500m³/min | nine.8KPa~98Kpa |
ERR-ERG Kind | Φ250~Φ500mm | one hundred twenty~420m³/min | 9.8KPa~98.8Kpa |
The working theory of the 3-blade roots blower: two a few-lobed rotors are arranged in the cavity, and the
suction port and the discharge port are opened on both sides of the cavity. Through the action of a pair of
synchronous gears, the two rotors rotate in opposite instructions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gas in the chamber is pushed to obtain the
purpose of blowing.
Characteristic of our roots blower:
one. Massive adjustment of the air volume
2. Minimal Noise
3. Higher performance
four. Reduced vitality cosumption
5. Extended time daily life
6. Trustworthy operating, effortless servicing,small footprint
The parameters of our roots blower:
Type | Ratary Speed (r/min) |
Strain Increase (Kpa) |
Capacity (m/min) |
Shaft Energy (Kw) |
Motor | Device Maximn Bodyweight(Kg) |
Energy (Kw) |
||||||
ESR-50 | 1100-2120 | 9.eight-fifty eight.eight | .sixty five-2.fifty eight | .3-three.54 | .75-4 | 128-158 |
ESR-sixty five | 1100-2130 | nine.8-58.8 | .ninety four-three.sixty six | .38-4.46 | .seventy five-five.five | 155-185 |
ESR-80 | 1140-1900 | 9.8-58.eight | 2.34-five.forty three | 1.04-seven.forty two | 2.2-11 | a hundred and fifty five-277 |
ESR-one hundred | 1060-1980 | nine.eight-58.8 | four.fifty seven-9.05 | 1.35-12.fifteen | 3-fifteen | 309-377 |
ESR-125 | 980-1850 | 9.eight-fifty eight.eight | 5.35-twelve.4 | 1.65-five.19 | five.5-18.5 | 408-451 |
ESR-125C | 970-1830 | 9.8-58.8 | seven.5-17.57 | 3.two-eighteen.five | 4-22 | 408-451 |
ESR-150 | 810-1730 | 9.8-fifty eight.8 | ten.37-27.15 | 3.eighty four-40.eighty two | 7.5-45 | 688-848 |
ESR-a hundred seventy five | 970-1520 | 9.eight-58.8 | 19.sixty five-36.sixty five | 7.2-45.95 | 11-fifty five | 980-1080 |
ESR-200B | 740-1450 | 9.eight-58.8 | 19.sixty five-forty four.8 | 10.15-60.44 | fifteen-seventy five | 1272-1546 |
ESR-200 | 810-1480 | 9.eight-fifty eight.8 | 27.sixty five-59.2 | 8.05-eighty,12 | fifteen-90 | 1272-1546 |
ESR-250B | 1100-1480 | 9.eight-58.eight | fifty four.77-seventy seven.fifty five | 19.ninety seven-ninety.97 | 30-one hundred ten | 1490-2454 |
ESR-250 | 990-1480 | 9.8-58.eight | sixty one.four-97.52 | 20.one-117.3 | 30-132 | 1490-2454 |
ESR-300 | 990-1480 | 9.8-58.8 | 87.1-138.1 | 26.4-167.8 | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | nine.8-fifty eight.eight | seventy eight.41-177.31 | 55-250 | ||
ESR-50H | 1230-2120 | 63.seven-98 | .forty five-2.02 | 2.05-6.12 | three-seven.5 | 160–one hundred seventy |
ESR-65H | 1240-2130 | 63.seven-ninety eight | .seventy eight-two.fifty three | two.89-seven.fifty five | four-eleven | 198-230 |
ESR-80H | 1140-1900 | 63.seven-ninety eight | 1.eighty two-four.55 | four.09-ten.1 | five.five-fifteen | 316-326 |
ESR-100H | 1060-1980 | sixty three.7-98 | 2.sixty five-eight.06 | 6.36-17.2 | seven.five-22 | 398-459 |
ESR-125H | 980-1850 | 63.7-98 | four.sixty four-eleven.23 | eight.ninety two-24.2 | eleven-thirty | 544-630 |
ESR-150H | 810-1730 | sixty three.7-ninety eight | nine.fifty three-25.76 | 17.sixteen-65 | eighteen.5-seventy five | 752-1571 |
ESR-200H | 810-1480 | 63.7-98 | 25.34-fifty six.92 | forty two.34-120 | 55-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.seven-98 | fifty eight-93.seven | eighty three.two-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | 63.7-98 | 86.nine-134.one | 114.seven-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.eight-ninety eight | 47.five-97.four | 16-183 | eighteen.5-two hundred | 3630-3690 |
ERF-250 | 650-980 | 9.eight-98 | sixty one.six-120.4 | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | nine.8-78.4 | ninety two.three-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | 9.eight-seventy eight.4 | ninety seven.3-152.five | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | 9.eight-seventy eight.four | 87.5-167.6 | 26-249 | 30-280 | 5330-5520 |
ERF-three hundred | 650-980 | nine.eight-78.four | one zero one.5-188.seven | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | nine.eight-seventy eight.four | 126-224.9 | 34-249 | 45-280 | 5210-6470 |
ERG-300 | 590-730 | 9.8-98 | 128.3-196 | 38-362 | forty five-four hundred | 9440-15710 |
ERG-350 | 590-730 | nine.eight-98 | 159.three-231.six | 43-420 | 55-450 | 9700-1571 |
ERG-400 | 590-730 | nine.eight-83.three | 203.1-290.9 | 52-449 | 75-five hundred | 10090-11390 |
ERG-445 | 590-730 | 9.8-seventy three.five | 229.seven-327.eight | 58-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | nine.eight-seventy three.5 | 262.four-366.two | sixty four-496 | seventy five-560 | 10600-12230 |
ERG-500 | 590-730 | nine.eight-63.seven | 327.4-452.4 | seventy eight-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.eight- -forty nine | 38.one-seventy eight | 13-76 | 18.5-90 | 3420-3285 |
ERF-245-V | 650-980 | -9.eight- -49 | 47.5-ninety seven.four | sixteen-95 | 22-one hundred ten | 3425-3360 |
ERF-250-V | 650-980 | -9.eight- -49 | sixty three-one hundred twenty | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -nine.eight- -49 | 72.six-144 | 22-136 | 30-160 | 4415-4270 |
ERF-295-V | 650-980 | -9.eight- -49 | seventy six.six-152 | 23-a hundred forty five | thirty-a hundred and sixty | 4425-4485 |
ERF-297-V | 650-980 | -9.eight- -49 | eighty four.3-166.8 | 26-160 | thirty-a hundred and eighty | 5000-4980 |
ERF-three hundred-V | 650-980 | -9.8- -49 | ninety seven-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -9.8- -forty nine | 116-225 | 34-209 | forty five-250 | 5400-5700 |
ERG-300V | 590-730 | -9.8- -forty nine | 133-193 | 38-184 | forty five-220 | 7800-9100 |
ERG-350V | 590-730 | -9.eight- -forty nine | 163-231 | 43-216 | 55-250 | 9500-9470 |
ERG-400V | 590-730 | -nine.8- -forty nine | 199-290 | 52-269 | 75-315 | 9900-10130 |
ERG-445V | 590-730 | -nine.8- -49 | 224.8-326.nine | fifty eight-303 | seventy five-355 | 9900-10130 |
ERG-450V | 590-730 | -9.eight- -forty nine | 255-365 | 64-335 | seventy five-four hundred | 11230-11300 |
ERG-500V | 590-730 | -nine.eight- -forty nine | 314-452 | 78-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -thirteen.three- -fifty three.three | 53.5-one hundred and one | 21.5-102 | 30-one hundred ten | 3630-3360 |
ERF-250W | 650-980 | -thirteen.3- -53.3 | 69-127 | 26.5-127 | thirty-160 | 3985-4115 |
ERF-290W | 650-980 | -thirteen.3- -fifty three.three | eighty two.6-one hundred fifty | 30.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.three- -fifty three.3 | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.three- -53.3 | 95-174 | 36-174 | forty five-two hundred | 5230-5130 |
ERF-300W | 650-980 | -thirteen.three- -fifty three.3 | 109-195 | forty-193 | fifty five-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.3- -fifty three.three | 129-230 | fifty-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -13.three- -fifty three.3 | 142-197 | 52-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -thirteen.three- -fifty three.3 | 168-234.four | fifty nine-235.5 | seventy five-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.three- -53.3 | 220-276.6 | 71-292 | 90-315 | 9900-10130 |
ERG-445W | 590-730 | -thirteen.three- -fifty three.three | 244-294.6 | eighty two-331 | 90-400 | 11230-11300 |
ERG450W | 590-730 | -13.three- -53.three | 275-368.5 | ninety one-366 | one hundred ten-400 | 11230-11300 |
ETRF-250 (240,250) |
650-980 | 98-196 | 64.8-112 | 135-355 | a hundred and sixty-400 | 8700-8600 |
ETRF-295 (245,295) |
650-980 | ninety eight-196 | eighty.8-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-three hundred (245,295) |
650-980 | ninety eight-176.4 | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | 98-137.2 | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (300,400) |
590-740 | 98-176.four | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | 98-176.4 | 263-428 | 476-955 | 560-one thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -fifty three.three–80 | 72-121 | 75.6-121 | 90-160 | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.three–80 | ninety three.eight-154 | ninety nine.5-186 | one hundred ten-220 | 7000-6400 |
ETRF-300W (2505/300) |
650-980 | -fifty three.three–eighty | 116-189 | one hundred fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | nine.8-fifty eight.8 | fifty four.2-a hundred thirty | 18-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | nine.eight-58.eight | seventy two.8-161 | 22-191 | forty five-220 | 3860 |
EL83WDA | 580-980 | nine.8-58.9 | one zero one-213 | 28.five-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | 9.8-58.eight | 129-267 | 35.4-252 | 45-280 | 4720 |
EL93WDA | 580-730 | 9.eight-forty nine | 230-329 | fifty six.four-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | 9.eight-forty nine | 263-373 | 64-353 | seventy five-four hundred | 8130 |
EL95WDA | 490-580 | nine.8-58.eight | 308-434 | eighty one.four-414 | ninety-450 | 11500 |
EL96WDA | 580 | 58.eight | 381 | 497 | 560 | 11500 |
E397WN | 1000-1650 | 40 | 5-9 | |||
E408WN | 870-1650 | 40 | 10-22 | |||
E517WN | 980-1580 | forty | 20-thirty | |||
E520WN | 930-1550 | 40 | 24-45 | |||
E607WN | 750-1250 | forty | forty five-76 | |||
E610WN | 750-1250 | forty | seventy five-a hundred thirty |
Spare parts and framework of our roots blower:
Deal of our Roots Blower
Pack into iron case, two layer,blower human body and motor in decrease layer, inlet/out silencer and many others in upper layer
Roots blower pack strategy identical as iron situation, just alter to Fumigation Free of charge Plywood Circumstance
Our manufacturing facility is a specialist maker of Roots blowers which has more than twenty years’ experience in machinery
manufacturing. It is positioned in Xihu (West Lake) Dis. East Industrial Park, 50 kilometers to the east of Shan EPT provincial
cash— HangZhou. Our organization also has hassle-free targeted traffic transportation, as it is 15 kilometers away from
Diaozhen City station of HangZhou-HangZhou expressway, and 30 kilometers away from East HangZhou station of
ZheJiang -ZheJiang expressway.The top product of our business is ESR -sort Roots Blower. The roots
vacuum pump is a new sort of high-performance roots blower, which is designed independently based on the
domestic and overseas superior systems. Several patented technologies have been adopted on Roots
Blower, and hence we have made important outcomes in strength conservation and noise reduction, and so forth.. So significantly, our
firm has invested a lot more than 30,000,000 RMB to introduce these kinds of superior skilled gear as
horizontal machining center, vertical machining middle, two-way CNC surface planer, CNC lathe, CNC milling
device, CNC planer, plane grinder, cylindrical grinding machine, and a few coordinates tests machine.
In addition to, we have taken a variety of actions to standardize the method flow this sort of as operating and cooperating
with many scientific research units, faculties and universities at property and overseas. We also continuously try to
take up and enhance the domestic advanced manufacturing technologies, so as to encourage the upgrading and
optimization of the product and make the product high quality achieve the sophisticated level at house and abroad.
ESR -variety Roots Blower involves numerous series these kinds of as Three-leaves Type, Two-leaves Type and Centrifugal
Kind,which can be further divided to hundreds of versions. The goods are commonly utilised in sewage remedy,
pneumatic conveying,vacuum packaging, aquaculture, meals processing, EPT electrical power, petrochemical, cement,
mining and other industries. Our items have this kind of rewards as low noise, energy preserving, stable top quality,
and long services daily life, and so forth.. With the revenue outlets throughout the domestic capital towns, our products promote properly all
above the place, and have been exported to North The usa,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other nations. Possessing received the ISO9001 International Quality Program Certification, we have
proven and enhanced the high quality assurance of the items developing, producing, and installation.
From the approach of design, research and development to the completed items, we have got the whole
method managed independently, as a result supplying the full foundation and trustworthiness promise for the merchandise stability
and durability. Obtaining a perfect income network and following-revenue services, we provide our customers with increased-
top quality and a lot more productive provider.All personnel of our business sincerely welcome the broad masses of buddies to
guide, and negotiate business with us.
Our Roots Blower Workshop
Doosn Horzitonal Equipment Heart
The Software of the Roots Blower
Maintenance and inspection
(one) Examine all fasteners and locating pins circumstances whether or not they are loosening.
(2) Always verify whether or not the leakage phenomenon of the physique.
(3) Spend consideration to lubrication, sum of grease and noises when managing,
figure out whether or not it functions beneath the required problems.
(4) Lubricant & grease: The lubricant is for medium load industrial gear oil
(grade 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash stage ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, drop stage ≥
190ºC). Replace the lubricant and grease after 1st two hundred several hours running, and replace
once more following a moth managing. Later on, change the lubricant and grease according to the
atmosphere and lubricant (grease) quality propose a suited EPT for a few
months.
(5) Usually examine the inlet air filter, cleanse or replace the filter in time.
(6) Blower overload at times not immediately displayed, so pay out attention to
the consumption and exhaust strain, bearing temperature and the recent increase traits
of motor to establish regardless of whether the blower operates typically
(7) Just before disassembling the blower, the assembling relation and dimensions
have to be recorded or measured, make marks on factors to make certain the original
requirements right after assembling.
(8) When recently device or overhaul, the oil tank ought to be cleaned prior to use
and suggest replace all grease after eight several hours operating.
Typical failure cause and troubleshooting
No | Failure | Attainable motives | Elimination strategies |
one | Friction among the impeller |
(one) Impurities on the impeller, resulting in the hole is too tiny (2) Gear dress in, resulting in a huge backlash (3) The equipment is not nicely set, can not preserve the impeller synchronization (four) Bearing put on ensuing in clearance rising. |
(one) Take away dirt and verify regardless of whether there is hurt elements (two) Alter the gear hole, exchange the gears if the equipment backlash is increased than the typical 30% to fifty% (three)Re-assemble the gears, hold the taper get in touch with location is to seventy five% (4)Change the bearing |
two | Collision between impeller and wall, the impeller best and casing |
(1) Set up gap is not appropriate (two) running strain is too high, exceeding the specified worth (3) Functioning temperature is way too higher (four) Casing or base deformation, positioning admirer failure (five) Bearing axial area is not good |
(one) Alter the gap (two) Determine triggers of overloading, reduced the pressure to the specified value (3) Check the installation accuracy and minimize the pipe pressure (four) Check and fix bearings, and to make certain the clearance (5)Relocation |
three | Temperature too substantial |
(one) Oil in tank is as well a lot, too thick or as well dirty (2) Filter or silencer is blocked (3)The pressure is greater than the specified value (4)Extreme wear of the impeller, big gap (5)Bad air flow, indoor temperature is large, ensuing in inlet air’s substantial temperature (six) The rotating pace is way too minimal,result in the belt slipping. |
(one)Reduce the oil level or rely on oil (2)Eliminate of blocking objects (3)Lowering the strain through the blower (4)Restore its clearance (5)Open vents to decrease room temperature (six) Enhance pace to avert the belt slipping. |
four | Inadequate stream |
(1) The inlet filter is blocked (2) Impeller put on and the hole increases as well much (three) Belt slipping (four) Huge imports strain decline (five) Pipeline ventilation leakage |
(1) Thoroughly clean the filter dust and obstruction (two) Restore the hole (3)Tighten the belt and improve the variety of belts (four)Adjust the inlet force to the specified price (five) Check out and fix the pipeline |
5 | Oil leaking or oil leaking into the enclosure |
(1)Higher tank placement trigger leakage from the discharge port (2) Seal put on, resulting in shaft oil spills (3) The stress is higher than the specified price |
(1)Reduce the oil amount (two)Change the seals (three)Very clear the air vents, 2mm diameter faucet is mounted in the center chamber, open up the faucet under the wall |
six | Irregular vibration and sound |
(one)Bearing clearance exceeds the specified price or bearing wear (2) The gear backlash is as well large, not in a restricted fixed (three) The foreign objects and dust induced by the impeller and the impeller, the impeller and the housing collision (4) the impeller shaft deformation triggered the collision triggered by overload, (five) Friction among the impeller and the inlet housing caused by overheating (6) Unbalance of the impeller caused by fouling or international human body (seven) Anchor bolts or other fasteners are loosened |
(one)Change bearings or bearing seat (two)Reassemble equipment and ensure backlash (three)Cleaning blower, check out the circumstance is ruined (four)Verify the back again strain, examine the wheel and change hole (five)Check the filter and again pressure, improve the gap among the impeller inlet and the casing (six)Clear the impeller and the casing, to make sure that the impeller clearance work (seven) Tighten the anchor bolts and leveling the foundation. |
seven | Motor overload |
(one)In comparison with the essential force, the strain variation is large that the back pressure or the inlet pressure is high (two) In contrast with the equipment requirements, blower stream is too big, so its pressure raises (three)Inlet filter is blocked, or outlet pipe is obstructed or blocked (four) Collusion or friction (stuck) rotating elements (5) The oil amount is too large (6) Slim V-belt is overheat, vibration is too huge, or pulley is way too little |
(one) Reduce the stress to the specified worth (2) Exhaust the extra fuel into the ambiance or lessen the blower pace (three) Eliminate the obstructions (four)Immediately shut down, examine the purpose (5) Adjust the oil to the correct stage (6) Check out the belt pressure, and replaced it with massive diameter pulley. |
Our Service
1. Pre market service two. Following promote service
a. advise the ideal model c. on the internet technological assist,
b. manufacturing facility tour d. complete existence spare elements and techinical assist
Gurantee
12 months gurantee for our roots blowers
/ The use of authentic products manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our business and the outlined EPT parts contained herein are not sponsored, accredited, or produced by the OEM. /