We – EPG Team the greatest worm gearbox, couplings and gears manufacturing facility in China with 5 distinct branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
water application GGG50 entire body wafer kind hand operated butterfly valve
1- Body: Ductile Iron GGG40/fifty or Cast Iron GG25
2- Spindle: SS420/SS431/SS416
3- Disc: Ductile Iron, Forged Iron. SS304 (CF8) Stainless steel
four- Seat: EPDM or PTFE
5- Pin: Stainless Metal
6- Epoxy Resin coating internal & exterior, thickness previously mentioned 250 micron
seven- Connection: Wafer kind, lug kind, flange type
8- Work strain: PN10/sixteen Measurement Assortment: 2″ to seventy two “
9- Layout Common: DIN, EN558-1, API609 Prime flange: ISO 5211
ten- Work: Handwheel or Worm Gear
Proportions(mm)
DN | L | H1 | H2 | H3 | ISO5211 | DIN2501 PN16 | ΦZ | ΦF | H | ||||
No | ΦN | ΦC1 | n1-Φd1 | ΦC | -Φd | ||||||||
40 | 33 | 139 | 68 | 29 | F05 | sixty five | 50 | 4-Φ8 | one hundred ten | four-Φ18 | twelve.six | 12.one | 9 |
50 | forty three | 161 | eighty | 29 | F05 | 65 | fifty | 4-Φ8 | one hundred twenty five | 4-Φ18 | 12.six | 12.one | nine |
sixty five | 46 | 175 | 89 | 29 | F05 | 65 | fifty | 4-Φ8 | a hundred forty five | four-Φ18 | 12.six | 12.one | 9 |
eighty | 46 | 181 | ninety five | 29 | F05 | 65 | fifty | 4-Φ8 | one hundred sixty | eight-Φ18 | twelve.6 | twelve.one | 9 |
a hundred | 52 | two hundred | 114 | 29 | F07 | ninety | 70 | 4-Φ10 | one hundred eighty | 8-Φ18 | 15.seventy seven | fourteen.one | eleven |
a hundred twenty five | fifty six | 213 | 127 | 29 | F07 | ninety | 70 | 4-Φ10 | 210 | eight-Φ18 | eighteen.ninety two | eighteen.1 | 14 |
a hundred and fifty | 56 | 226 | 139 | 29 | F07 | ninety | 70 | four-Φ10 | 240 | eight-Φ22 | eighteen.92 | 22.one | 14 |
two hundred | sixty | 260 | one hundred seventy five | 35 | F10 | 125 | 102 | four-Φ12 | 295 | 12-Φ22 | 22.1 | 28.1 | seventeen |
250 | sixty eight | 292 | 203 | 35 | F10 | 125 | 102 | 4-Φ12 | 355 | twelve-Φ26 | 28.forty five | 28.one | 22 |
three hundred | seventy eight | 337 | 242 | 35 | F10 | 125 | 102 | 4-Φ12 | 410 | 12-Φ26 | 31.6 | 28.1 | 22 |
350 | 78 | 368 | 267 | forty five | F10 | one hundred seventy five | 102 | four-Φ12 | 470 | sixteen-Φ26 | 31.6 | 28.2 | 22 |
400 | 102 | 400 | 298.6 | 51.two | F14 | one hundred seventy five | one hundred forty | 4-Φ18 | 525 | sixteen-Φ30 | 33.15 | 28.2 | 22 |
450 | 114 | 422 | 318 | fifty one.two | F14 | 175 | a hundred and forty | 4-Φ18 | 585 | 20-Φ30 | 38 | 36.2 | 27 |
500 | 127 | 480 | 355 | 64.two | F14 | a hundred seventy five | 140 | four-Φ18 | 650 | 20-Φ33 | forty one.fifteen | 36.2 | 27 |
600 | 154 | 562 | 444 | 70.two | F16 | 210 | 165 | 4-Φ22 | 770 | twenty-Φ36 | 50.sixty five | forty eight.2 | 36 |
/ The use of authentic tools manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the shown substitution components contained herein are not sponsored, authorized, or made by the OEM. /