We – EPG Group the largest agricultural gearbox and pto manufacturing unit in China with five distinct branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
generate shaft price tag 2007 infiniti m35x entrance travel shaft EPG chevy equinox push shaft Equipment massey ferguson one hundred sixty five pto shaft removal is land pride pto shaft positioned travel shaft silverado 1500 in authentic overall performance cv travel axle XiHu pto drive shaft Area defender rear prop shaft HangZhou 2005 gto driveshaft Zhejiang ,China. It is 30km from our manufacturing unit to HangZhou intercontinental airport. WSL Variety Cardan Shaft(JB/T7846.two–2007)
Cardan shaft is extensively utilized in rolling mill, punch, straightener, crusher, ship generate,paper making equipment, widespread equipment, water pump tools,check bench and other mechanical apps.
Cross type common joints for straightening machines are largely appropriate for flat sheet straightening machines.
It is also ideal for other mechanical products, whose rotation diameter is all around forty six ~ 150mm, and the nominal torque is 90-6300N.m.
Axis angle <= 10
Software: straightening device specifically for roller straightening device and other mechanical equipment.
·Parameter And Major Dimension(JB/T7846.two–2007)
Type | Nominal Torque Tn/N·m |
Gear base conclude | Equipment foundation stop | Straightening equipment conclude | L | Rotary Inertia kg·mtwo |
Max mass kg |
|||||||
done | L1 | d1 | L3 | d2 | L2 | Dtwo | Lfour | |||||||
Y sort | Jone type | Y variety | J1 kind | |||||||||||
WSL1 | ninety | twenty,22,24 | fifty two | 38 | forty six | one hundred | twenty,22,24 | fifty two | 38 | forty six | a hundred | 800 | .003 | 7 |
twenty five,28 | sixty two | 44 | forty six | a hundred | twenty five,28 | sixty two | forty four | 820 | .0076 | nine | ||||
30,32,35,38 | eighty two | 60 | 58 | 120 | ||||||||||
WSL2 | 315 | 30,32,35,38 | eighty two | sixty | 58 | 120 | 30,32,35,38 | eighty two | 60 | fifty eight | one hundred twenty | 840 | .01 | 12 |
40,42,45,forty eight,fifty | 112 | 84 | 70 | 160 | 880 | .018 | fifteen | |||||||
WSL3 | five hundred | 40,forty two,forty five,forty eight,fifty | 112 | eighty four | 70 | one hundred sixty | forty,42,forty five,48,fifty | 112 | 84 | 70 | a hundred and sixty | 920 | .571 | 19 |
fifty five,fifty six | 112 | eighty four | ninety | 200 | 960 | .051 | twenty five | |||||||
60,63,sixty five | 142 | 107 | ninety | 200 | ||||||||||
WSL4 | 1400 | 55,56 | 112 | 84 | ninety | 200 | 55,56 | 112 | eighty four | 90 | two hundred | 1200 | .077 | 38 |
sixty,63,sixty five | 142 | 107 | ninety | 200 | sixty,sixty three,65 | 142 | 107 | 1210 | .sixteen | 44 | ||||
70,seventy one,seventy five | 142 | 107 | a hundred and twenty | 210 | ||||||||||
WSL5 | 4000 | 70,seventy one,seventy five | 142 | 107 | 120 | 210 | 70,seventy one,seventy five | 142 | 107 | a hundred and twenty | 210 | 1200 | .19 | 54 |
80,85,90,ninety five | 172 | 132 | 150 | 260 | 1270 | .37 | sixty five | |||||||
WSL6 | 6300 | eighty,85,90,ninety five | 172 | 132 | 150 | 260 | eighty,eighty five,90,95 | 172 | 132 | a hundred and fifty | 260 | 1320 | .forty eight | 86 |
·Be aware:L-Set up length