We – EPG Team the greatest gearbox & motors , couplings and gears manufacturing unit in China with 5 various branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
YL sequence one phase capacitor start and capcitor operating electrical motor appropriate for air compressor, h2o pump and other products requiring substantial torque.
This series electric powered motor characteristics by its large starting functionality, overload functionality, electrical power issue and performance, low sound, light-weight weight, minor shape and straightforward maintance
Power: .25KW-5.5KW
IP44, IP54, IP55
IN. C: B, F
Substance: Cast Iron or Aluminium entire body
Type | Power | Current (A) |
Power Element (cosφ ) |
Eff (%) |
Speed (r/min) |
Starting up Torque / Rated Torque | Starting Present | Max Toque / Rated Torque | |
Hp | kW | ||||||||
YL7112 | 1/four | .eighteen | 1.23 | .ninety three | 66 | 2800 | one.seven | 8.one | 1.six |
YL7122 | 1/3 | .twenty five | 1.fifty three | .93 | 67 | 2800 | 1.8 | 9.9 | one.6 |
YL7132 | 1/2 | .37 | 2.73 | .ninety two | 67 | 2800 | 1.8 | sixteen | 1.8 |
YL8012 | one/two | .37 | two.73 | .92 | sixty seven | 2800 | 1.8 | sixteen | 1.8 |
YL8571 | three/four | .fifty five | 3.88 | .ninety two | 70 | 2800 | one.8 | 21 | one.8 |
YL8032 | 1 | .75 | 4.ninety two | .95 | seventy three | 2800 | 1.eight | 29 | 1.8 |
YL8042 | one.5 | 1.one | seven.01 | .ninety five | seventy five | 2800 | 1.eight | forty | 1.8 |
YL90S-two | 1 | .seventy five | four.92 | .ninety five | 73 | 2800 | 1.8 | 29 | one.eight |
YL90S-2 | one.five | one.1 | seven.01 | .95 | 75 | 2800 | one.8 | forty | one.eight |
YL90S-2 | 2 | 1.five | nine.forty four | .ninety five | 76 | 2800 | one.eight | fifty five | one.8 |
YL 90L-two | 3 | 2.two | thirteen.seven | .ninety five | seventy seven | 2800 | one.eight | eighty | 1.eight |
YL 100L-two | four | three | 18.4 | .95 | 79 | 2800 | 1.eight | a hundred and ten | one.8 |
YL 112M-two | five | 3.seven | 22.two | .95 | 80 | 2800 | 1.seven | one hundred sixty | one.eight |
YL7114 | one/4 | .18 | 1.29 | .92 | 63 | 1400 | 1.7 | seven.four | 1.six |
YL7124 | one/3 | .25 | two | .ninety two | 62 | 1400 | one.eight | 12 | one.8 |
YL7134 | 1/two | .37 | two.eight | .92 | 65 | 1400 | 1.eight | sixteen | 1.eight |
YL8014 | 1/2 | .37 | two.8 | .92 | sixty five | 1400 | one.8 | 12 | 1.six |
YL8571 | 3/four | .55 | 3.ninety four | .ninety two | 69 | 1400 | 1.eight | 21 | 1.8 |
YL8034 | 1 | .75 | five.22 | .ninety two | 71 | 1400 | one.8 | 29 | one.six |
YL90S-four | one | .75 | five.22 | .92 | seventy one | 1400 | 1.8 | 29 | one.6 |
YL90S-four | one.five | 1.one | seven.31 | .ninety five | seventy two | 1400 | 1.eight | forty | 1.6 |
YL 90L-4 | two | 1.5 | nine.sixty nine | .95 | seventy four | 1400 | 1.8 | 55 | 1.six |
YL 100L2-4 | 4 | 3 | 18.four | .95 | seventy eight | 1400 | 1.8 | 110 | one.eight |
MOTOR Pictures
The use of first tools manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the shown replacement components contained herein are not sponsored, accepted, or made by the OEM.